<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BearTalk &#187; Basketball</title>
	<atom:link href="http://www.ibabuzz.com/beartalk/category/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/beartalk</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 05:24:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Football: Bears get commit from 2014 RB prospect</title>
		<link>http://www.ibabuzz.com/beartalk/2013/05/21/football-bears-get-commit-from-2014-rb-prospect/</link>
		<comments>http://www.ibabuzz.com/beartalk/2013/05/21/football-bears-get-commit-from-2014-rb-prospect/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:06:29 +0000</pubDate>
		<dc:creator>Jeff Faraudo</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/beartalk/?p=37334</guid>
		<description><![CDATA[Cal coach Sonny Dykes has identified running back as an area of need in the 2014 recruiting class, and he got his first commitment at the position from Tre Watson, a 5-10, 184-pounder from Centennial-Corona. He likely won&#8217;t be the last, especially if the Bears can lure four-star local talent Joe Mixon of Freedom-Oakley. Watson committed [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/beartalk/2013/05/21/football-bears-get-commit-from-2014-rb-prospect/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Rowing: Cal women win 6th straight Pac-12 title</title>
		<link>http://www.ibabuzz.com/beartalk/2013/05/19/rowing-cal-women-win-6th-straight-pac-12-title/</link>
		<comments>http://www.ibabuzz.com/beartalk/2013/05/19/rowing-cal-women-win-6th-straight-pac-12-title/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:31:50 +0000</pubDate>
		<dc:creator>Jeff Faraudo</dc:creator>
				<category><![CDATA[Pac-12 news]]></category>
		<category><![CDATA[Spring sports]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/beartalk/?p=37310</guid>
		<description><![CDATA[The No. 2-ranked Cal women&#8217;s rowing team won its sixth straight Pac-12 title on Sunday, with victories in the varsity four and second varsity at Lake Natoma. The Bears totaled 39 points to edge second-place and top-ranked USC (37.5) and third-place and fourth-ranked Washington (36.5) in the team standings. Cal, which has won nine of [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/beartalk/2013/05/19/rowing-cal-women-win-6th-straight-pac-12-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Softball: Bears bow out of NCAA regionals</title>
		<link>http://www.ibabuzz.com/beartalk/2013/05/19/softball-bears-bow-out-of-ncaa-regionals/</link>
		<comments>http://www.ibabuzz.com/beartalk/2013/05/19/softball-bears-bow-out-of-ncaa-regionals/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:35:42 +0000</pubDate>
		<dc:creator>Jeff Faraudo</dc:creator>
				<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/beartalk/?p=37306</guid>
		<description><![CDATA[The Cal women&#8217;s softball team was eliminated from the postseason on Sunday after a 3-1 loss to host Michigan in the NCAA Ann Arbor Regional. The Bears (38-19) fell behind 2-0, got one run back when Cheyenne Cordes homered in the third, but never could catch the No. 7 Wolverines (48-10). The Bears, coming out [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/beartalk/2013/05/19/softball-bears-bow-out-of-ncaa-regionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Cal signee Khalfani Muhammad blazes to four CIF Southern Section sprint titles</title>
		<link>http://www.ibabuzz.com/beartalk/2013/05/18/football-cal-signee-khalfani-muhammad-blazes-to-four-cif-southern-section-sprint-titles/</link>
		<comments>http://www.ibabuzz.com/beartalk/2013/05/18/football-cal-signee-khalfani-muhammad-blazes-to-four-cif-southern-section-sprint-titles/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:22:54 +0000</pubDate>
		<dc:creator>Jeff Faraudo</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Track and field]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/beartalk/?p=37290</guid>
		<description><![CDATA[Khalfani Muhammad, who will be a freshman running back for the Bears next fall, showed off the speed he will bring to Berkeley by winning four events Saturday at the CIF Southern Section championships. Muhammad, who competes for Notre Dame HS in Sherman Oaks in Division 3, won the 100- and 200-meter dashes and anchored winning teams in the 4&#215;100 [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/beartalk/2013/05/18/football-cal-signee-khalfani-muhammad-blazes-to-four-cif-southern-section-sprint-titles/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Golf: Cal roars to record victory at NCAA regional, Weaver rallies to share medalist honors</title>
		<link>http://www.ibabuzz.com/beartalk/2013/05/18/golf-cal-roars-to-record-victory-at-ncaa-regional-weaver-rallies-to-share-medalist-honors/</link>
		<comments>http://www.ibabuzz.com/beartalk/2013/05/18/golf-cal-roars-to-record-victory-at-ncaa-regional-weaver-rallies-to-share-medalist-honors/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:30:35 +0000</pubDate>
		<dc:creator>Jeff Faraudo</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/beartalk/?p=37276</guid>
		<description><![CDATA[Cal&#8217;s top-ranked men&#8217;s golf team completed its wire-to-wire victory at the NCAA Pullman Regional, winning a modern NCAA-record 11th tournament this season. Leading the way was junior Michael Weaver, who played the Masters earlier this spring and Saturday rallied to earn a share of medalist honors. The Bears (265-276-280-821) finished 43 strokes under par and [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/beartalk/2013/05/18/golf-cal-roars-to-record-victory-at-ncaa-regional-weaver-rallies-to-share-medalist-honors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Softball: Henderson&#8217;s no-hitter keeps Cal alive</title>
		<link>http://www.ibabuzz.com/beartalk/2013/05/18/softball-hendersons-no-hitter-keeps-cal-alive/</link>
		<comments>http://www.ibabuzz.com/beartalk/2013/05/18/softball-hendersons-no-hitter-keeps-cal-alive/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:10:31 +0000</pubDate>
		<dc:creator>Jeff Faraudo</dc:creator>
				<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/beartalk/?p=37269</guid>
		<description><![CDATA[Senior Jolene Henderson powered Cal to a 6-0 win over Valparaiso (35-27) on Saturday afternoon, keeping the Bears alive in the Ann Arbor Regional of the NCAA tournament. Cal (38-18) plays Sunday against No. 7 Michigan (47-10), which beat the Bears 5-0 earlier in the day. The Bears must beat the Wolverines twice to win the [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/beartalk/2013/05/18/softball-hendersons-no-hitter-keeps-cal-alive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Softball: Bears blanked by Michigan at NCAAs</title>
		<link>http://www.ibabuzz.com/beartalk/2013/05/18/softball-bears-blanked-by-michigan-at-ncaas/</link>
		<comments>http://www.ibabuzz.com/beartalk/2013/05/18/softball-bears-blanked-by-michigan-at-ncaas/#comments</comments>
		<pubDate>Sat, 18 May 2013 19:49:15 +0000</pubDate>
		<dc:creator>Jeff Faraudo</dc:creator>
				<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/beartalk/?p=37258</guid>
		<description><![CDATA[Cal lost 5-0 to host Michigan in a second-round winners-bracket game at the NCAA tournament Ann Arbor Regional on Saturday and will play at 2:30 p.m. PDT against either Central Michigan or Valparaiso. The Bears (37-18) committed three errors and allowed the No. 7 Wolverines three unearned runs and now find themselves one defeat away [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/beartalk/2013/05/18/softball-bears-blanked-by-michigan-at-ncaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball: Crabbe measures up at Chicago</title>
		<link>http://www.ibabuzz.com/beartalk/2013/05/18/basketball-crabbe-measures-up-at-chicago/</link>
		<comments>http://www.ibabuzz.com/beartalk/2013/05/18/basketball-crabbe-measures-up-at-chicago/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:42:14 +0000</pubDate>
		<dc:creator>Jeff Faraudo</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA Draft]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/beartalk/?p=37250</guid>
		<description><![CDATA[Ex-Cal guard Allen Crabbe, at the NBA pre-draft camp in Chicago this week, was measured at 6-foot-5 1/4 in bare feet, 197 pounds. His body fat was measured at just 4.7 percent and his wingspan is an impressive 6-11 1/4. Compare that to Arizona combo forward Solomon Hill, who was measured at just 6-5 1/2 with a wing [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/beartalk/2013/05/18/basketball-crabbe-measures-up-at-chicago/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Softball: Henderson sisters power Bears</title>
		<link>http://www.ibabuzz.com/beartalk/2013/05/17/softball-henderson-sisters-power-bears/</link>
		<comments>http://www.ibabuzz.com/beartalk/2013/05/17/softball-henderson-sisters-power-bears/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:19:20 +0000</pubDate>
		<dc:creator>Jeff Faraudo</dc:creator>
				<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/beartalk/?p=37245</guid>
		<description><![CDATA[Sophomore Danielle Henderson hit two home runs and senior Jolene Henderson pitched a two-hitter, lifting the Bears (37-17) to an 8-1 win over Central Michigan in their NCAA Ann Arbor (Mich.) Regional opener. Cal plays a winners-bracket game Saturday against No. 7 Michigan (46-10), which beat Valparaiso 5-0. Victoria Jones and Lindsey Ziegenhirt also homered [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/beartalk/2013/05/17/softball-henderson-sisters-power-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf: Golden Bears scorch course for record score in first round of NCAA Pullman regional</title>
		<link>http://www.ibabuzz.com/beartalk/2013/05/16/golf-golden-bears-scorch-course-for-record-score-in-first-round-of-ncaa-pullman-regional/</link>
		<comments>http://www.ibabuzz.com/beartalk/2013/05/16/golf-golden-bears-scorch-course-for-record-score-in-first-round-of-ncaa-pullman-regional/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:08:27 +0000</pubDate>
		<dc:creator>Jeff Faraudo</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[NCAA Tournament]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/beartalk/?p=37230</guid>
		<description><![CDATA[The top-seeded Cal golf team set a course record to take a two-stroke lead after the first round of the NCAA Pullman (Wash.) Regional at the Palouse Ridge Golf Club. The Bears shot a 23-under par score of 265 and lead Saint Mary&#8217;s, which checked in at 267. The top five finishers qualify for the NCAA [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/beartalk/2013/05/16/golf-golden-bears-scorch-course-for-record-score-in-first-round-of-ncaa-pullman-regional/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 9/11 queries in 0.001 seconds using apc
Object Caching 468/470 objects using apc

Served from: www.ibabuzz.com @ 2013-05-25 15:21:49 -->