Part of the Bay Area News Group

ACCAL Stats: Week 6

By Contra Costa Times Prep Sports Staff
Wednesday, October 15th, 2008 at 9:55 am in Football.

Let’s start with the ACCAL stats today.

Rushing (by yards)

Player G Rush Yards Avg TD
Tyrell Smallwood, Pinole Valley 5 74 675 9.1 9
Ricky Galvin, Berkeley 5 60 452 7.5 6
Eyonte Teague, Berkeley 5 71 336 4.7 5
James Powell, Alameda 6 88 327 3.7 2
Romel Obecena, Alameda 6 42 291 6.9 2
Rob Mulder, Richmond 6 61 204 3.3 1
Augustine Vogele, Hercules 6 41 201 4.9 3
Eric McDaniel, Pinole Valley 5 20 177 8.6 0
Armani Broussard, El Cerrito 6 63 148 2.4 1
Justin Rivera, De Anza 4 20 114 5.7 0

Passing (by yards)
Note: QB rating uses college formula

Player G Comp Att Pct. Yards INT TD Rat
Michael Montgomery, Hercules 6 48 122 39.3 535 7 4 75.5
Andre Williams, El Cerrito 6 32 77 41.6 407 5 3 85.8
Tom Ruckman, Alameda 6 35 77 45.5 376 7 5 89.7
Greg Vidal, De Anza 4 26 61 42.6 369 5 4 98.7
Derek Crenshaw, Pinole Valley 5 25 64 39.1 369 5 2 82.2

Receiving (by receptions)

Player G Rec Yards Avg. TD
Isaac Goins, El Cerrito 6 18 256 14.2 2
Kenneth Green, El Cerrito 6 16 266 16.6 3
Qais Shagashi, Alameda 6 14 216 15.4 4
Dejon Lloyd, Hercules 6 14 252 18.0 3
Anotonio Garcia, Alameda 6 12 91 7.6 0

Scoring

Player G TD FG 2PT PAT Tot
Tyrell Smallwood, Pinole Valley 5 9 0 0 0 54
Ricky Galvin, Berkeley 5 6 0 0 0 36
Eyonte Teague, Berkeley 5 5 0 2 0 34
Qais Shagashi, Alameda 5 4 0 0 0 24
Dejon Lloyd, Hercules 5 4 0 0 0 24

Total offense

Team G Rush Pass Total Avg,
Pinole Valley 5 918 430 1348 269.6
Berkeley 5 929 343 1272 254.4
El Cerrito 6 424 751 1175 195.8
Alameda 6 690 420 1110 185.0
Hercules 5 482 535 1017 169.5
De Anza 4 148 462 610 152.5
Richmond 6 302 282 584 97.3

Total defense

Team G Rush Pass Total Avg,
Berkeley 5 621 378 999 199.8
Alameda 6 1000 535 1535 255.8
El Cerrito 6 1021 627 1648 274.7
Pinole Valley 5 799 624 1423 284.6
Hercules 6 1242 484 1726 287.7
Richmond 6 1273 517 1790 298.3
De Anza 4 834 367 1201 300.3

[You can leave a response, or trackback from your own site.]

Leave a Reply