Part of the Bay Area News Group

ACCAL Stats: Week 11

By Contra Costa Times Prep Sports Staff
Monday, November 17th, 2008 at 9:57 am in Football.

Tyrell Smallwood put the clamps down in the ACCAL’s regular season rushing crown. Here are the final season league stats.

Rushing (by yards)

Player G Rush Yards Avg TD
Tyrell Smallwood, Pinole Valley 9 135 1169 8.7 16
Rickey Galvin, Berkeley 10 133 1065 8.0 12
Eyonte Teague, Berkeley 10 119 577 4.9 8
James Powell, Alameda 9 124 540 4.4 3
Romel Obecena, Alameda 10 81 500 6.2 6
Reginald Bordenave, Berkeley 10 59 405 6.9 5
Eric McDaniel, Pinole Valley 9 44 379 8.6 2
Rob Mulder, Richmond 10 92 350 3.8 3
Augustine Vogele, Hercules 10 69 347 5.0 3
Armani Broussard, El Cerrito 10 97 342 3.5 3

Passing (by yards)
Note: QB rating uses college formula

Player G Comp Att Pct. Yards INT TD Rat
Greg Vidal, De Anza 9 72 167 43.1 953 15 11 94.8
Derek Crenshaw, Pinole Valley 9 51 114 44.7 779 7 8 113.0
Michael Montgomery, Hercules 10 70 188 37.2 773 10 7 73.4
Ian Anderson, Berkeley 10 42 100 42.0 672 7 9 114.2
Tom Ruckman, Alameda 10 47 113 41.6 572 10 6 83.9

Receiving (by receptions)

Player G Rec Yards Avg. TD
Tommy Phimphavanh, De Anza 10 24 340 14.2 5
Isaac Goins, El Cerrito 10 21 344 16.4 2
Morris Norrise, Berkeley 10 20 427 21.4 5
Landis Cooke, Hercules 10 20 134 6.7 3
Antonio Garcia, Alameda 10 18 183 10.2 1

Scoring

Player G TD FG 2PT PAT Tot
Tyrell Smallwood, Pinole valley 9 17 0 0 0 102
Rickey Galvin, Berkeley 10 12 0 0 0 72
Eyonte Teague, Berkeley 10 8 0 3 0 54
Andre Williams, El Cerrito 10 9 0 0 0 54
Morris Norrise, Berkeley 10 7 0 0 0 42

Total offense

Team G Rush Pass Total Avg,
Berkeley 10 2132 808 2940 294.0
Pinole Valley 9 1804 840 2644 293.8
Alameda 10 1476 616 2092 209.2
De Anza 10 775 1114 1889 188.9
El Cerrito 10 803 984 1787 178.7
Hercules 10 948 781 1729 172.9
Richmond 10 797 335 1142 114.2

Total defense

Team G Rush Pass Total Avg,
Berkeley 10 846 657 1503 150.3
Pinole Valley 9 1281 840 2121 235.7
El Cerrito 10 1458 962 2420 242.0
Hercules 10 2108 682 2790 279.0
Alameda 10 1756 1084 2840 284.0
De Anza 10 2110 820 2930 293.0
Richmond 10 2272 717 2989 298.9

[You can leave a response, or trackback from your own site.]

Leave a Reply