<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Education Report &#187; state news</title>
	<atom:link href="http://www.ibabuzz.com/education/category/state-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/education</link>
	<description>Katy Murphy&#039;s blog on Oakland schools</description>
	<lastBuildDate>Thu, 09 May 2013 22:00:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Starting next spring, CA standardized test results to come back in days</title>
		<link>http://www.ibabuzz.com/education/2012/03/07/starting-next-spring-ca-standardized-test-results-to-come-back-in-days/</link>
		<comments>http://www.ibabuzz.com/education/2012/03/07/starting-next-spring-ca-standardized-test-results-to-come-back-in-days/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:39:04 +0000</pubDate>
		<dc:creator>Katy Murphy</dc:creator>
				<category><![CDATA[state news]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/education/?p=14412</guid>
		<description><![CDATA[By the spring of 2013, schools will likely see how their students did on state exams within 12 days &#8212; rather than three months later &#8212; because of changes to the STAR testing system, according to the California Department of Education. In other words, the news will come at the end of the school year, [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/education/2012/03/07/starting-next-spring-ca-standardized-test-results-to-come-back-in-days/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>K-12 schools spared worst-case `trigger cuts&#8217; scenario</title>
		<link>http://www.ibabuzz.com/education/2011/12/13/k-12-schools-spared-worst-case-trigger-cuts-scenario/</link>
		<comments>http://www.ibabuzz.com/education/2011/12/13/k-12-schools-spared-worst-case-trigger-cuts-scenario/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:58:24 +0000</pubDate>
		<dc:creator>Katy Murphy</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[state news]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/education/?p=14020</guid>
		<description><![CDATA[California school districts will take a $79 million midyear hit &#8212; plus a $248 million cut in home-to-school transportation &#8212; as a result of automatic &#8220;trigger cuts&#8221; set to take effect early next year, according to early news reports, including this story from our Sacramento reporter, Steve Harmon. That&#8217;s far below the $1.5 billion many [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/education/2011/12/13/k-12-schools-spared-worst-case-trigger-cuts-scenario/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Midyear &#8220;trigger cuts&#8221; likely for California schools</title>
		<link>http://www.ibabuzz.com/education/2011/11/16/midyear-trigger-cuts-likely-for-california-schools/</link>
		<comments>http://www.ibabuzz.com/education/2011/11/16/midyear-trigger-cuts-likely-for-california-schools/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:44:22 +0000</pubDate>
		<dc:creator>Katy Murphy</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[state news]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/education/?p=13833</guid>
		<description><![CDATA[OAKLAND UPDATE: OUSD spokesman Troy Flint said the district could be forced to absorb midyear cuts of up to $5.5 million, or $190 per student, as a result of the trigger cuts. He said the 2011-12 budget accounts for this possibility. So for this year anyway, he said, &#8220;Any impact would be slight and we [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/education/2011/11/16/midyear-trigger-cuts-likely-for-california-schools/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Parent Trigger: Coming to a school near you?</title>
		<link>http://www.ibabuzz.com/education/2011/09/16/parent-trigger-coming-to-a-school-near-you/</link>
		<comments>http://www.ibabuzz.com/education/2011/09/16/parent-trigger-coming-to-a-school-near-you/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:11:27 +0000</pubDate>
		<dc:creator>Katy Murphy</dc:creator>
				<category><![CDATA[charter schools]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[school reform]]></category>
		<category><![CDATA[state news]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/education/?p=13260</guid>
		<description><![CDATA[People who follow education news in California probably have heard of the new law known as the &#8220;Parent Trigger.&#8221; It allows parents to unionize &#8212; and to petition to convert eligible low-performing schools into charters or force major staffing shake-ups, among other interventions. It was enacted in January 2010, but it wasn&#8217;t until this summer [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/education/2011/09/16/parent-trigger-coming-to-a-school-near-you/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>California&#8217;s child care cuts, explained</title>
		<link>http://www.ibabuzz.com/education/2010/10/11/californias-child-care-cuts-explained/</link>
		<comments>http://www.ibabuzz.com/education/2010/10/11/californias-child-care-cuts-explained/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:28:48 +0000</pubDate>
		<dc:creator>Katy Murphy</dc:creator>
				<category><![CDATA[families]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[Schwarzenegger]]></category>
		<category><![CDATA[state news]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/education/?p=10631</guid>
		<description><![CDATA[In California, more than a half million children take part in a publicly funded child care program while their parents work or go to school. But the waiting list for one of the coveted seats is 180,000 children long &#8212; and about to get longer, according to the nonpartisan Legislative Analyst&#8217;s Office. On Nov. 1, [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/education/2010/10/11/californias-child-care-cuts-explained/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>School finance in CA: Will it take a lawsuit (or two) to fix it?</title>
		<link>http://www.ibabuzz.com/education/2010/07/12/school-finance-in-ca-will-it-take-a-lawsuit-or-two-to-fix-it/</link>
		<comments>http://www.ibabuzz.com/education/2010/07/12/school-finance-in-ca-will-it-take-a-lawsuit-or-two-to-fix-it/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:56:51 +0000</pubDate>
		<dc:creator>Katy Murphy</dc:creator>
				<category><![CDATA[achievement gap]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[state news]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/education/?p=9812</guid>
		<description><![CDATA[Most people I&#8217;ve spoken to about California&#8217;s school finance system, regardless of their political views, seem to agree that it&#8217;s a mess. The researchers on the Governor&#8217;s Committee on Education Excellence described it as &#8220;the most complex in the country, lacking an underlying rationale and transparency,&#8221; inequitable, inefficient, unpredictable, unstable and inadequate. Mike Kirst, the Stanford University [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/education/2010/07/12/school-finance-in-ca-will-it-take-a-lawsuit-or-two-to-fix-it/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Public education in CA: Calling for your forecast</title>
		<link>http://www.ibabuzz.com/education/2010/07/02/public-education-in-ca-calling-for-your-forecast/</link>
		<comments>http://www.ibabuzz.com/education/2010/07/02/public-education-in-ca-calling-for-your-forecast/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:30:33 +0000</pubDate>
		<dc:creator>Katy Murphy</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[state news]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/education/?p=9780</guid>
		<description><![CDATA[I&#8217;m working on a project about school funding levels in California and what will happen &#8212; to class sizes, to teacher pay, to labor relations, to the quality of education &#8211; if the downward trend continues. As usual, I could use your help. I&#8217;m looking at how these cuts will hit some students harder than others, depending on [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/education/2010/07/02/public-education-in-ca-calling-for-your-forecast/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>In the midst of a local contract dispute, some Oakland teachers, students turn to Sacramento</title>
		<link>http://www.ibabuzz.com/education/2010/05/06/in-midst-of-local-dispute-some-oakland-teachers-students-turn-to-sacramento/</link>
		<comments>http://www.ibabuzz.com/education/2010/05/06/in-midst-of-local-dispute-some-oakland-teachers-students-turn-to-sacramento/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:25:16 +0000</pubDate>
		<dc:creator>Katy Murphy</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[high schools]]></category>
		<category><![CDATA[state news]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/education/?p=9210</guid>
		<description><![CDATA[About 40 Oakland parents, teachers and staff will ride their bikes to the state capitol on Saturday &#8211; in part, to call attention to the declining support for public education in California. Michael Barglow&#8217;s history class at Skyline also headed to Sacramento this week. His brother, Raymond Barglow, tells us how it went. -Katy It’s one thing for California high [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/education/2010/05/06/in-midst-of-local-dispute-some-oakland-teachers-students-turn-to-sacramento/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The schools that didn&#8217;t make the list</title>
		<link>http://www.ibabuzz.com/education/2010/03/11/the-schools-that-didnt-make-the-list/</link>
		<comments>http://www.ibabuzz.com/education/2010/03/11/the-schools-that-didnt-make-the-list/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:41:36 +0000</pubDate>
		<dc:creator>Katy Murphy</dc:creator>
				<category><![CDATA[school reform]]></category>
		<category><![CDATA[state news]]></category>
		<category><![CDATA[test scores]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/education/?p=8477</guid>
		<description><![CDATA[This week, people in districts throughout California were left wondering why some schools escaped the state&#8217;s &#8220;persistently lowest-achieving&#8221; list, while others &#8212; some of them, with higher scores and greater gains &#8212; were deemed failing. It all boils down to size. If a school reported fewer than 100 test scores in any of the last [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/education/2010/03/11/the-schools-that-didnt-make-the-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>March 4, in pictures</title>
		<link>http://www.ibabuzz.com/education/2010/03/04/march-4-in-photos/</link>
		<comments>http://www.ibabuzz.com/education/2010/03/04/march-4-in-photos/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:34:29 +0000</pubDate>
		<dc:creator>Katy Murphy</dc:creator>
				<category><![CDATA[families]]></category>
		<category><![CDATA[high schools]]></category>
		<category><![CDATA[OEA]]></category>
		<category><![CDATA[OUSD central office]]></category>
		<category><![CDATA[state news]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/education/?p=8408</guid>
		<description><![CDATA[Want to see more pictures of local March 4 demonstrations? We have a whopping 77 posted on our Web site, along with Matt Krupnick&#8217;s story. You can find the Oakland schools-focused piece I wrote here, which should soon have photos posted of Allendale Elementary&#8217;s short march. For those of you who took part in the [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/education/2010/03/04/march-4-in-photos/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 5/23 queries in 0.010 seconds using apc
Object Caching 506/624 objects using apc

Served from: www.ibabuzz.com @ 2013-05-18 14:02:52 -->