<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Campbell believes he&#8217;s the starter</title>
	<atom:link href="http://www.ibabuzz.com/oaklandraiders/2010/04/24/campbell-believes-hes-the-starter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/oaklandraiders/2010/04/24/campbell-believes-hes-the-starter/</link>
	<description>A look inside the world of the highly classified Oakland Raiders from the writers of Bay Area News Group</description>
	<lastBuildDate>Wed, 22 May 2013 18:14:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: the_big_one_of_83</title>
		<link>http://www.ibabuzz.com/oaklandraiders/2010/04/24/campbell-believes-hes-the-starter/comment-page-1/#comment-303202</link>
		<dc:creator>the_big_one_of_83</dc:creator>
		<pubDate>Sat, 24 Apr 2010 21:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/oaklandraiders/?p=10717#comment-303202</guid>
		<description>get the guard from the jets</description>
		<content:encoded><![CDATA[<p>get the guard from the jets</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gokllaya</title>
		<link>http://www.ibabuzz.com/oaklandraiders/2010/04/24/campbell-believes-hes-the-starter/comment-page-1/#comment-302964</link>
		<dc:creator>gokllaya</dc:creator>
		<pubDate>Sat, 24 Apr 2010 20:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/oaklandraiders/?p=10717#comment-302964</guid>
		<description>Gradkowski hurt himself lifting weights.. had surgery for a torn pec but expected to be back by training camp. Cut the loss named JaMuppet and put some chips into the OL.</description>
		<content:encoded><![CDATA[<p>Gradkowski hurt himself lifting weights.. had surgery for a torn pec but expected to be back by training camp. Cut the loss named JaMuppet and put some chips into the OL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_big_one_of_83</title>
		<link>http://www.ibabuzz.com/oaklandraiders/2010/04/24/campbell-believes-hes-the-starter/comment-page-1/#comment-302861</link>
		<dc:creator>the_big_one_of_83</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/oaklandraiders/?p=10717#comment-302861</guid>
		<description>on the clock next</description>
		<content:encoded><![CDATA[<p>on the clock next</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_big_one_of_83</title>
		<link>http://www.ibabuzz.com/oaklandraiders/2010/04/24/campbell-believes-hes-the-starter/comment-page-1/#comment-302821</link>
		<dc:creator>the_big_one_of_83</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/oaklandraiders/?p=10717#comment-302821</guid>
		<description>what pick is ours in the seventh</description>
		<content:encoded><![CDATA[<p>what pick is ours in the seventh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_big_one_of_83</title>
		<link>http://www.ibabuzz.com/oaklandraiders/2010/04/24/campbell-believes-hes-the-starter/comment-page-1/#comment-302810</link>
		<dc:creator>the_big_one_of_83</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/oaklandraiders/?p=10717#comment-302810</guid>
		<description>G Att Comp Pct Att/G Yds Avg Yds/G TD TD% Int Int% Lng 20+ 40+ Sck SckY Rate 
2009 Washington Redskins  16 507 327 64.5 31.7 3,618 7.1 226.1 20 3.9 15 3.0 84 40 8 43 285 86.4 

2008 Washington Redskins  16 506 315 62.3 31.6 3,245 6.4 202.8 13 2.6 6 1.2 67T 34 3 38 266 84.3 

2007 Washington Redskins  13 417 250 60.0 32.1 2,700 6.5 207.7 12 2.9 11 2.6 54 30 4 21 110 77.6 

2006 Washington Redskins  7 207 110 53.1 29.6 1,297 6.3 185.3 10 4.8 6 2.9 66T 13 3 7 55 76.5 

2005 Washington Redskins  0 -- -- -- 0.0 -- -- -- -- -- -- -- -- -- -- -- -- 0.0 

TOTAL 52 1,637 1,002 61.2 31.5 10,860 6.6 208.8 55 3.4 38 2.3 84 117 18 109 716 82.3 

 
Rushing 
Year Team G Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM 
2009 Washington Redskins  16 46 2.9 236 5.1 14.8 1 21 17 37.0 2 0 4 

2008 Washington Redskins  16 47 2.9 258 5.5 16.1 1 23 15 31.9 2 0 0 

2007 Washington Redskins  13 36 2.8 185 5.1 14.2 1 29 15 41.7 2 0 5 

2006 Washington Redskins  7 24 3.4 107 4.5 15.3 0 15 8 33.3 0 0 1 

2005 Washington Redskins  0 -- 0.0 -- -- -- -- -- -- -- -- -- -- 

TOTAL 52 153 2.9 786 5.1 15.1 3 29 55 35.9 6 0 10 

 
Defensive 
 Tackles  Interceptions 
Year Team G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng 
2009 Washington Redskins  16 0 -- -- -- 0 -- -- -- -- 0.0 -- 

2008 Washington Redskins  16 1 1 0 0.0 0 0 -- -- -- 0.0 -- 

2007 Washington Redskins  13 0 -- -- -- 0 -- -- -- -- 0.0 -- 

2006 Washington Redskins  7 0 -- -- -- -- -- -- -- -- 0.0 -- 

2005 Washington Redskins  0 0 -- -- -- -- -- -- -- -- 0.0 -- 

TOTAL 52 1 1 0 0.0 0 0 0 0 0 -- 0 

 
Fumbles 
Year Team G FUM Lost FF Rec Rec Yds Yds TD OOB Sfty TB 
2009 Washington Redskins  16 13 3 -- 5 -- 0 -- -- 2 0 0 

2008 Washington Redskins  16 7 1 0 1 -- 0 -- -- 0 0 0 

2007 Washington Redskins  13 13 8 -- 4 -- 0 -- -- 1 0 0 

2006 Washington Redskins  7 1 0 -- 1 -- 0 -- -- 0 0 0 

2005 Washington Redskins  0 -- -- -- -- -- -- -- -- -- -- -- 

TOTAL 52 34 12 0 11 0 0 0 0 3 0 0 

 

this is why russell is not coming back</description>
		<content:encoded><![CDATA[<p>G Att Comp Pct Att/G Yds Avg Yds/G TD TD% Int Int% Lng 20+ 40+ Sck SckY Rate<br />
2009 Washington Redskins  16 507 327 64.5 31.7 3,618 7.1 226.1 20 3.9 15 3.0 84 40 8 43 285 86.4 </p>
<p>2008 Washington Redskins  16 506 315 62.3 31.6 3,245 6.4 202.8 13 2.6 6 1.2 67T 34 3 38 266 84.3 </p>
<p>2007 Washington Redskins  13 417 250 60.0 32.1 2,700 6.5 207.7 12 2.9 11 2.6 54 30 4 21 110 77.6 </p>
<p>2006 Washington Redskins  7 207 110 53.1 29.6 1,297 6.3 185.3 10 4.8 6 2.9 66T 13 3 7 55 76.5 </p>
<p>2005 Washington Redskins  0 &#8212; &#8211; &#8212; 0.0 &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; 0.0 </p>
<p>TOTAL 52 1,637 1,002 61.2 31.5 10,860 6.6 208.8 55 3.4 38 2.3 84 117 18 109 716 82.3 </p>
<p>Rushing<br />
Year Team G Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM<br />
2009 Washington Redskins  16 46 2.9 236 5.1 14.8 1 21 17 37.0 2 0 4 </p>
<p>2008 Washington Redskins  16 47 2.9 258 5.5 16.1 1 23 15 31.9 2 0 0 </p>
<p>2007 Washington Redskins  13 36 2.8 185 5.1 14.2 1 29 15 41.7 2 0 5 </p>
<p>2006 Washington Redskins  7 24 3.4 107 4.5 15.3 0 15 8 33.3 0 0 1 </p>
<p>2005 Washington Redskins  0 &#8212; 0.0 &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; </p>
<p>TOTAL 52 153 2.9 786 5.1 15.1 3 29 55 35.9 6 0 10 </p>
<p>Defensive<br />
 Tackles  Interceptions<br />
Year Team G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng<br />
2009 Washington Redskins  16 0 &#8212; &#8211; &#8212; 0 &#8212; &#8211; &#8212; &#8211; 0.0 &#8212; </p>
<p>2008 Washington Redskins  16 1 1 0 0.0 0 0 &#8212; &#8211; &#8212; 0.0 &#8212; </p>
<p>2007 Washington Redskins  13 0 &#8212; &#8211; &#8212; 0 &#8212; &#8211; &#8212; &#8211; 0.0 &#8212; </p>
<p>2006 Washington Redskins  7 0 &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; 0.0 &#8212; </p>
<p>2005 Washington Redskins  0 0 &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; 0.0 &#8212; </p>
<p>TOTAL 52 1 1 0 0.0 0 0 0 0 0 &#8212; 0 </p>
<p>Fumbles<br />
Year Team G FUM Lost FF Rec Rec Yds Yds TD OOB Sfty TB<br />
2009 Washington Redskins  16 13 3 &#8212; 5 &#8212; 0 &#8212; &#8211; 2 0 0 </p>
<p>2008 Washington Redskins  16 7 1 0 1 &#8212; 0 &#8212; &#8211; 0 0 0 </p>
<p>2007 Washington Redskins  13 13 8 &#8212; 4 &#8212; 0 &#8212; &#8211; 1 0 0 </p>
<p>2006 Washington Redskins  7 1 0 &#8212; 1 &#8212; 0 &#8212; &#8211; 0 0 0 </p>
<p>2005 Washington Redskins  0 &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; &#8212; </p>
<p>TOTAL 52 34 12 0 11 0 0 0 0 3 0 0 </p>
<p>this is why russell is not coming back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_big_one_of_83</title>
		<link>http://www.ibabuzz.com/oaklandraiders/2010/04/24/campbell-believes-hes-the-starter/comment-page-1/#comment-302782</link>
		<dc:creator>the_big_one_of_83</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/oaklandraiders/?p=10717#comment-302782</guid>
		<description>2009 Washington Redskins  16 507 327 64.5 31.7 3,618 7.1 226.1 20 3.9 15 3.0 84 40 8 43 285 86.4 

2008 Washington Redskins  16 506 315 62.3 31.6 3,245 6.4 202.8 13 2.6 6 1.2 67T 34 3 38 266 84.3 

2007 Washington Redskins  13 417 250 60.0 32.1 2,700 6.5 207.7 12 2.9 11 2.6 54 30 4 21 110 77.6 

2006 Washington Redskins  7 207 110 53.1 29.6 1,297 6.3 185.3 10 4.8 6 2.9 66T 13 3 7 55 76.5 

2005 Washington Redskins  0 -- -- -- 0.0 -- -- -- -- -- -- 


this is why he is starting</description>
		<content:encoded><![CDATA[<p>2009 Washington Redskins  16 507 327 64.5 31.7 3,618 7.1 226.1 20 3.9 15 3.0 84 40 8 43 285 86.4 </p>
<p>2008 Washington Redskins  16 506 315 62.3 31.6 3,245 6.4 202.8 13 2.6 6 1.2 67T 34 3 38 266 84.3 </p>
<p>2007 Washington Redskins  13 417 250 60.0 32.1 2,700 6.5 207.7 12 2.9 11 2.6 54 30 4 21 110 77.6 </p>
<p>2006 Washington Redskins  7 207 110 53.1 29.6 1,297 6.3 185.3 10 4.8 6 2.9 66T 13 3 7 55 76.5 </p>
<p>2005 Washington Redskins  0 &#8212; &#8211; &#8212; 0.0 &#8212; &#8211; &#8212; &#8211; &#8212; &#8211; </p>
<p>this is why he is starting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stabler</title>
		<link>http://www.ibabuzz.com/oaklandraiders/2010/04/24/campbell-believes-hes-the-starter/comment-page-1/#comment-302768</link>
		<dc:creator>stabler</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/oaklandraiders/?p=10717#comment-302768</guid>
		<description>We couldn’t solve EVERYTHING in one draft. Gentlemen, celebrate the end of the sorry Jamarcus Russell experiment over all else. Addition by subtraction. Lots of good things in the past few days for Raider Nation</description>
		<content:encoded><![CDATA[<p>We couldn’t solve EVERYTHING in one draft. Gentlemen, celebrate the end of the sorry Jamarcus Russell experiment over all else. Addition by subtraction. Lots of good things in the past few days for Raider Nation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 year raider</title>
		<link>http://www.ibabuzz.com/oaklandraiders/2010/04/24/campbell-believes-hes-the-starter/comment-page-1/#comment-302728</link>
		<dc:creator>30 year raider</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/oaklandraiders/?p=10717#comment-302728</guid>
		<description>food for thought on jeff owens

Owens is coming off a solid 2009 season after missing all but one game in 2008 with a knee injury. Owens is a short, squatty built but strong interior defender that is more of a run stopper than pass rusher. He can anchor well when he keeps his pads down but needs to improve his hand use to disengage quicker to the ball. Owens needs an expanded pass rush package to be effective at the next level but has the natural power to push the pocket. Owens is a tough hard-nosed lineman that has some athletic limitations but his intangibles (motor, leadership qualities) gives him a great chance to contribute in his rookie season.</description>
		<content:encoded><![CDATA[<p>food for thought on jeff owens</p>
<p>Owens is coming off a solid 2009 season after missing all but one game in 2008 with a knee injury. Owens is a short, squatty built but strong interior defender that is more of a run stopper than pass rusher. He can anchor well when he keeps his pads down but needs to improve his hand use to disengage quicker to the ball. Owens needs an expanded pass rush package to be effective at the next level but has the natural power to push the pocket. Owens is a tough hard-nosed lineman that has some athletic limitations but his intangibles (motor, leadership qualities) gives him a great chance to contribute in his rookie season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveandblack</title>
		<link>http://www.ibabuzz.com/oaklandraiders/2010/04/24/campbell-believes-hes-the-starter/comment-page-1/#comment-302716</link>
		<dc:creator>steveandblack</dc:creator>
		<pubDate>Sat, 24 Apr 2010 19:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/oaklandraiders/?p=10717#comment-302716</guid>
		<description>I just heard from one of my sources that Davis was caught on camera packing JaMeatloaf&#039;s bags for him.</description>
		<content:encoded><![CDATA[<p>I just heard from one of my sources that Davis was caught on camera packing JaMeatloaf&#8217;s bags for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jraider</title>
		<link>http://www.ibabuzz.com/oaklandraiders/2010/04/24/campbell-believes-hes-the-starter/comment-page-1/#comment-302683</link>
		<dc:creator>jraider</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/oaklandraiders/?p=10717#comment-302683</guid>
		<description>CUT RUSSELL!</description>
		<content:encoded><![CDATA[<p>CUT RUSSELL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
