<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Assignment &#187; Pittsburg school district</title>
	<atom:link href="http://www.ibabuzz.com/onassignment/category/pittsburg-school-district/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/onassignment</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 01:05:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A closer look at how well unified districts in Contra Costa County are educating low-income and minority students</title>
		<link>http://www.ibabuzz.com/onassignment/2013/04/07/a-closer-look-at-how-well-unified-districts-in-contra-costa-county-are-educating-low-income-and-minority-students/</link>
		<comments>http://www.ibabuzz.com/onassignment/2013/04/07/a-closer-look-at-how-well-unified-districts-in-contra-costa-county-are-educating-low-income-and-minority-students/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 18:23:13 +0000</pubDate>
		<dc:creator>Theresa Harrington</dc:creator>
				<category><![CDATA[Antioch school district]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mt. Diablo school district]]></category>
		<category><![CDATA[Pittsburg school district]]></category>
		<category><![CDATA[San Ramon Valley school district]]></category>
		<category><![CDATA[West Contra Costa school district]]></category>
		<category><![CDATA[Achievement gap]]></category>
		<category><![CDATA[Education Trust-West]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/onassignment/?p=11326</guid>
		<description><![CDATA[Last week, the student advocacy group Education Trust-West released its third annual report cards for the largest unified districts in the state, showing how well they educate low-income and minority students. Here’s a look at the Contra Costa County districts included, showing whether or not they improved between 2011 and 2012. The organization assigned overall [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/onassignment/2013/04/07/a-closer-look-at-how-well-unified-districts-in-contra-costa-county-are-educating-low-income-and-minority-students/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Contra Costa County school districts prepare to implement Common Core standards</title>
		<link>http://www.ibabuzz.com/onassignment/2012/11/02/contra-costa-county-school-districts-prepare-to-implement-common-core-standards/</link>
		<comments>http://www.ibabuzz.com/onassignment/2012/11/02/contra-costa-county-school-districts-prepare-to-implement-common-core-standards/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 03:47:23 +0000</pubDate>
		<dc:creator>Theresa Harrington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Lafayette school district]]></category>
		<category><![CDATA[Martinez school district]]></category>
		<category><![CDATA[Mt. Diablo school district]]></category>
		<category><![CDATA[Pittsburg school district]]></category>
		<category><![CDATA[West Contra Costa school district]]></category>
		<category><![CDATA[Common Core standards]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/onassignment/?p=10243</guid>
		<description><![CDATA[In case you haven’t heard yet, there are big changes coming to your child’s classroom in the next two years. Just when everyone was used to STAR (Standardized Testing and Reporting) assessments that cover hundreds of curriculum standards in math and English language arts, California jumped on a nationwide bandwagon to implement standards and tests [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/onassignment/2012/11/02/contra-costa-county-school-districts-prepare-to-implement-common-core-standards/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 5/23 queries in 0.010 seconds using apc
Object Caching 228/279 objects using apc

Served from: www.ibabuzz.com @ 2013-05-23 18:30:39 -->