<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Assignment &#187; West Contra Costa school district</title>
	<atom:link href="http://www.ibabuzz.com/onassignment/category/west-contra-costa-school-district/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/onassignment</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 01:05:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>West Contra Costa Public Education Fund Scholarship finalists announced</title>
		<link>http://www.ibabuzz.com/onassignment/2013/05/13/west-contra-costa-public-education-fund-scholarship-finalists-announced/</link>
		<comments>http://www.ibabuzz.com/onassignment/2013/05/13/west-contra-costa-public-education-fund-scholarship-finalists-announced/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:51:25 +0000</pubDate>
		<dc:creator>Theresa Harrington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[West Contra Costa school district]]></category>
		<category><![CDATA[Ed Fund]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/onassignment/?p=11581</guid>
		<description><![CDATA[The West Contra Costa Public Education Fund (Ed Fund) has announced its 2013 scholarship finalists, who will be awarded a total of more than $230,000. The finalists may be honored at a future WCCUSD Board meeting, according to a news release. Here are the names of the finalists, along with background information on the scholarship [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/onassignment/2013/05/13/west-contra-costa-public-education-fund-scholarship-finalists-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A closer look at how well unified districts in Contra Costa County are educating low-income and minority students</title>
		<link>http://www.ibabuzz.com/onassignment/2013/04/07/a-closer-look-at-how-well-unified-districts-in-contra-costa-county-are-educating-low-income-and-minority-students/</link>
		<comments>http://www.ibabuzz.com/onassignment/2013/04/07/a-closer-look-at-how-well-unified-districts-in-contra-costa-county-are-educating-low-income-and-minority-students/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 18:23:13 +0000</pubDate>
		<dc:creator>Theresa Harrington</dc:creator>
				<category><![CDATA[Antioch school district]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mt. Diablo school district]]></category>
		<category><![CDATA[Pittsburg school district]]></category>
		<category><![CDATA[San Ramon Valley school district]]></category>
		<category><![CDATA[West Contra Costa school district]]></category>
		<category><![CDATA[Achievement gap]]></category>
		<category><![CDATA[Education Trust-West]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/onassignment/?p=11326</guid>
		<description><![CDATA[Last week, the student advocacy group Education Trust-West released its third annual report cards for the largest unified districts in the state, showing how well they educate low-income and minority students. Here’s a look at the Contra Costa County districts included, showing whether or not they improved between 2011 and 2012. The organization assigned overall [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/onassignment/2013/04/07/a-closer-look-at-how-well-unified-districts-in-contra-costa-county-are-educating-low-income-and-minority-students/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>WCCUSD resident pushes for city reps on board</title>
		<link>http://www.ibabuzz.com/onassignment/2013/03/13/wccusd-resident-pushes-for-city-reps-on-board/</link>
		<comments>http://www.ibabuzz.com/onassignment/2013/03/13/wccusd-resident-pushes-for-city-reps-on-board/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 02:32:54 +0000</pubDate>
		<dc:creator>Theresa Harrington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[West Contra Costa school district]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/onassignment/?p=11170</guid>
		<description><![CDATA[Giorgio Cosentino, a West Contra Costa school district resident and former teacher, thinks the district should elect trustees from each city instead of electing all trustees citywide. Here&#8217;s a copy of an email he sent to trustees about that today: &#8220;Dear WCCUSD school board, As a result of the Measure K fallout, I have been [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/onassignment/2013/03/13/wccusd-resident-pushes-for-city-reps-on-board/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mt. Diablo and Poway districts provide cautionary tales for school districts seeking to issue Capital Appreciation Bonds</title>
		<link>http://www.ibabuzz.com/onassignment/2012/11/30/mt-diablo-and-poway-districts-provide-cautionary-tales-for-school-districts-seeking-to-issue-capital-appreciation-bonds/</link>
		<comments>http://www.ibabuzz.com/onassignment/2012/11/30/mt-diablo-and-poway-districts-provide-cautionary-tales-for-school-districts-seeking-to-issue-capital-appreciation-bonds/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 03:44:55 +0000</pubDate>
		<dc:creator>Theresa Harrington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mt. Diablo school district]]></category>
		<category><![CDATA[West Contra Costa school district]]></category>
		<category><![CDATA[CABs]]></category>
		<category><![CDATA[Poway district]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/onassignment/?p=10437</guid>
		<description><![CDATA[Alarm bells are ringing throughout the state over the shockingly high costs taxpayers in the Poway district in Southern California are paying to finance $105 million in school construction bonds: $1 billion through 2051. A recent Los Angeles Times analysis highlighted a growing controversy over the use of capital appreciation bonds, known as CABs, to [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/onassignment/2012/11/30/mt-diablo-and-poway-districts-provide-cautionary-tales-for-school-districts-seeking-to-issue-capital-appreciation-bonds/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Contra Costa County school districts prepare to implement Common Core standards</title>
		<link>http://www.ibabuzz.com/onassignment/2012/11/02/contra-costa-county-school-districts-prepare-to-implement-common-core-standards/</link>
		<comments>http://www.ibabuzz.com/onassignment/2012/11/02/contra-costa-county-school-districts-prepare-to-implement-common-core-standards/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 03:47:23 +0000</pubDate>
		<dc:creator>Theresa Harrington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Lafayette school district]]></category>
		<category><![CDATA[Martinez school district]]></category>
		<category><![CDATA[Mt. Diablo school district]]></category>
		<category><![CDATA[Pittsburg school district]]></category>
		<category><![CDATA[West Contra Costa school district]]></category>
		<category><![CDATA[Common Core standards]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/onassignment/?p=10243</guid>
		<description><![CDATA[In case you haven’t heard yet, there are big changes coming to your child’s classroom in the next two years. Just when everyone was used to STAR (Standardized Testing and Reporting) assessments that cover hundreds of curriculum standards in math and English language arts, California jumped on a nationwide bandwagon to implement standards and tests [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/onassignment/2012/11/02/contra-costa-county-school-districts-prepare-to-implement-common-core-standards/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>School board elections are heating up in Contra Costa County</title>
		<link>http://www.ibabuzz.com/onassignment/2012/09/22/school-board-elections-are-heating-up-in-contra-costa-county/</link>
		<comments>http://www.ibabuzz.com/onassignment/2012/09/22/school-board-elections-are-heating-up-in-contra-costa-county/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 19:19:04 +0000</pubDate>
		<dc:creator>Theresa Harrington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mt. Diablo school district]]></category>
		<category><![CDATA[West Contra Costa school district]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/onassignment/?p=9955</guid>
		<description><![CDATA[Election time means one thing for Contra Costa Times reporters: lots of candidate forums to let the public know about. For candidates in Mt. Diablo, West Contra Costa and other school districts, the CCTV forum moderated by political reporter Lisa Vorderbrueggen is the kickoff for election season. I sat in on the MDUSD and WCCUSD [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/onassignment/2012/09/22/school-board-elections-are-heating-up-in-contra-costa-county/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>West Contra Costa district pumps up writing instruction to align with Common Core Standards</title>
		<link>http://www.ibabuzz.com/onassignment/2012/08/29/west-contra-costa-district-pumps-up-writing-instruction-to-align-with-common-core-standards/</link>
		<comments>http://www.ibabuzz.com/onassignment/2012/08/29/west-contra-costa-district-pumps-up-writing-instruction-to-align-with-common-core-standards/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 19:21:33 +0000</pubDate>
		<dc:creator>Theresa Harrington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[West Contra Costa school district]]></category>
		<category><![CDATA[Common Core standards]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/onassignment/?p=9805</guid>
		<description><![CDATA[Now that I have started occasionally covering the West Contra Costa school district, in addition to the Mt. Diablo district, I will begin posting messages from WCCUSD Superintendent Bruce Harter on my blog, so that readers can comment on what&#8217;s going on there. Here&#8217;s Harter&#8217;s August message to the WCCUSD community, which explains how the [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/onassignment/2012/08/29/west-contra-costa-district-pumps-up-writing-instruction-to-align-with-common-core-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contra Costa County sophomores varied widely in performance on California High School Exit Exam</title>
		<link>http://www.ibabuzz.com/onassignment/2012/08/24/contra-costa-county-sophomores-varied-widely-in-performance-on-california-high-school-exit-exam/</link>
		<comments>http://www.ibabuzz.com/onassignment/2012/08/24/contra-costa-county-sophomores-varied-widely-in-performance-on-california-high-school-exit-exam/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 21:54:10 +0000</pubDate>
		<dc:creator>Theresa Harrington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[West Contra Costa school district]]></category>
		<category><![CDATA[California High School Exit Exam]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/onassignment/?p=9729</guid>
		<description><![CDATA[The state’s release of California High School Exit Exam results this week marked the beginning of test score season. On Friday, the state expects to release STAR (Standardized Testing and Reporting) test results, which show whether students in grades 2-11 were proficient in math, English and other subjects last year. In October, the state will [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/onassignment/2012/08/24/contra-costa-county-sophomores-varied-widely-in-performance-on-california-high-school-exit-exam/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>West County Community High charter denial leaves more than 100 students scrambling to find alternatives</title>
		<link>http://www.ibabuzz.com/onassignment/2012/08/17/west-county-community-high-charter-denial-leaves-more-than-100-students-scrambling-to-find-alternatives/</link>
		<comments>http://www.ibabuzz.com/onassignment/2012/08/17/west-county-community-high-charter-denial-leaves-more-than-100-students-scrambling-to-find-alternatives/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 20:20:22 +0000</pubDate>
		<dc:creator>Theresa Harrington</dc:creator>
				<category><![CDATA[Contra Costa County Board of Education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[West Contra Costa school district]]></category>
		<category><![CDATA[West County Community Charter HS]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/onassignment/?p=9563</guid>
		<description><![CDATA[The Contra Costa County Board of Education’s denial of the West County Community High School charter’s renewal petition on Wednesday leaves more than 100 students scrambling to find new schools. Board President Cynthia Ruehlig said the decision would allow the charter students to attend “better schools,” but some teens, parents staff and community members said [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/onassignment/2012/08/17/west-county-community-high-charter-denial-leaves-more-than-100-students-scrambling-to-find-alternatives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Student killings hit Richmond community hard</title>
		<link>http://www.ibabuzz.com/onassignment/2012/08/10/student-killings-hit-richmond-community-hard/</link>
		<comments>http://www.ibabuzz.com/onassignment/2012/08/10/student-killings-hit-richmond-community-hard/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 23:25:06 +0000</pubDate>
		<dc:creator>Theresa Harrington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[West Contra Costa school district]]></category>
		<category><![CDATA[Giorgio Cosentino]]></category>
		<category><![CDATA[Ulysis Grijalva]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/onassignment/?p=9553</guid>
		<description><![CDATA[Last Sunday, 16-year-old Ulysis Grijalva was shot and killed in Richmond. It was the city’s 13th homicide of the year and hit Grijalva’s classmates and fellow football players at Kennedy High School hard. Coach Mack Carminer told the Times the teen was not involved in gangs and was a good son to his parents. West [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/onassignment/2012/08/10/student-killings-hit-richmond-community-hard/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 6/18 queries in 0.005 seconds using apc
Object Caching 523/637 objects using apc

Served from: www.ibabuzz.com @ 2013-05-19 21:50:42 -->