<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Database gives new look at local stimulus funding</title>
	<atom:link href="http://www.ibabuzz.com/politics/2009/08/05/database-gives-new-look-at-local-stimulus-funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/politics/2009/08/05/database-gives-new-look-at-local-stimulus-funding/</link>
	<description>Politics in the Bay Area and beyond</description>
	<lastBuildDate>Tue, 21 May 2013 02:14:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Elwood</title>
		<link>http://www.ibabuzz.com/politics/2009/08/05/database-gives-new-look-at-local-stimulus-funding/comment-page-1/#comment-8829</link>
		<dc:creator>Elwood</dc:creator>
		<pubDate>Thu, 06 Aug 2009 06:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=7721#comment-8829</guid>
		<description><![CDATA[I am so gratified to see more of my tax dollars going to Section 8 housing.

My compassion overfloweth.]]></description>
		<content:encoded><![CDATA[<p>I am so gratified to see more of my tax dollars going to Section 8 housing.</p>
<p>My compassion overfloweth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Tater</title>
		<link>http://www.ibabuzz.com/politics/2009/08/05/database-gives-new-look-at-local-stimulus-funding/comment-page-1/#comment-8828</link>
		<dc:creator>Common Tater</dc:creator>
		<pubDate>Thu, 06 Aug 2009 04:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=7721#comment-8828</guid>
		<description><![CDATA[$585,000.00 to BURGER KING in CC County!! What in the name of sweet leaping lizards is that all about?]]></description>
		<content:encoded><![CDATA[<p>$585,000.00 to BURGER KING in CC County!! What in the name of sweet leaping lizards is that all about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Richman</title>
		<link>http://www.ibabuzz.com/politics/2009/08/05/database-gives-new-look-at-local-stimulus-funding/comment-page-1/#comment-8832</link>
		<dc:creator>Josh Richman</dc:creator>
		<pubDate>Thu, 06 Aug 2009 00:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=7721#comment-8832</guid>
		<description><![CDATA[ARRA provided $17.1 billion nationwide to eliminate a shortfall in the Pell Grant account and to increase the maximum allowable grant from $4,850 to $5,350 in the 2009-10 academic year and to $5,550 in the 2010-11 academic year. I believe it also included about $2 billion for Section 8 housing rental assistance, plus $4 billion to HUD to modernize public housing and make it more energy-efficient.]]></description>
		<content:encoded><![CDATA[<p>ARRA provided $17.1 billion nationwide to eliminate a shortfall in the Pell Grant account and to increase the maximum allowable grant from $4,850 to $5,350 in the 2009-10 academic year and to $5,550 in the 2010-11 academic year. I believe it also included about $2 billion for Section 8 housing rental assistance, plus $4 billion to HUD to modernize public housing and make it more energy-efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RR, Uninvited Columnist</title>
		<link>http://www.ibabuzz.com/politics/2009/08/05/database-gives-new-look-at-local-stimulus-funding/comment-page-1/#comment-8830</link>
		<dc:creator>RR, Uninvited Columnist</dc:creator>
		<pubDate>Thu, 06 Aug 2009 00:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=7721#comment-8830</guid>
		<description><![CDATA[PS: The method used to collect the &quot;Stimulus&quot; data makes sense up to a point. If you check the San Francisco data, there&#039;s a helluva lot of Pell Grant and HUD Section 8 cash. How does this count as &quot;stimulus&quot; money?]]></description>
		<content:encoded><![CDATA[<p>PS: The method used to collect the &#8220;Stimulus&#8221; data makes sense up to a point. If you check the San Francisco data, there&#8217;s a helluva lot of Pell Grant and HUD Section 8 cash. How does this count as &#8220;stimulus&#8221; money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RR, Uninvited Columnist</title>
		<link>http://www.ibabuzz.com/politics/2009/08/05/database-gives-new-look-at-local-stimulus-funding/comment-page-1/#comment-8831</link>
		<dc:creator>RR, Uninvited Columnist</dc:creator>
		<pubDate>Thu, 06 Aug 2009 00:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=7721#comment-8831</guid>
		<description><![CDATA[The &quot;brilliant&quot; writers at ProPublica are another Left-wing excrescence intended to counter Fox News, Matt Drudge and co. Visiting ProPub&#039;s website, I was struck by how many big names in the news media lent their prestige to this enterprise. I wonder if any of them read this site. Reading a nice little piece on careless gas drilling in rural Pennsylvania, I found it had a basis in truth. The story fit nicely with the guiding principle of ProPub, to &quot;expose&quot;   corporate America&#039;s mistakes without trying too hard to report the other side of the story.]]></description>
		<content:encoded><![CDATA[<p>The &#8220;brilliant&#8221; writers at ProPublica are another Left-wing excrescence intended to counter Fox News, Matt Drudge and co. Visiting ProPub&#8217;s website, I was struck by how many big names in the news media lent their prestige to this enterprise. I wonder if any of them read this site. Reading a nice little piece on careless gas drilling in rural Pennsylvania, I found it had a basis in truth. The story fit nicely with the guiding principle of ProPub, to &#8220;expose&#8221;   corporate America&#8217;s mistakes without trying too hard to report the other side of the story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 5/14 queries in 0.004 seconds using apc
Object Caching 209/213 objects using apc

Served from: www.ibabuzz.com @ 2013-05-20 20:48:50 -->