<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CD10: CBS poll shows Garamendi leads by 10 points</title>
	<atom:link href="http://www.ibabuzz.com/politics/2009/10/29/cd10-cbs-poll-shows-garamendi-ahead-by-10-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/politics/2009/10/29/cd10-cbs-poll-shows-garamendi-ahead-by-10-points/</link>
	<description>Politics in the Bay Area and beyond</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:39:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Elwood</title>
		<link>http://www.ibabuzz.com/politics/2009/10/29/cd10-cbs-poll-shows-garamendi-ahead-by-10-points/comment-page-1/#comment-8230</link>
		<dc:creator>Elwood</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=9033#comment-8230</guid>
		<description>Whatever happened to Marky Mark?

Oh, I remember now, he was busy fixing the Bay Bridge.</description>
		<content:encoded><![CDATA[<p>Whatever happened to Marky Mark?</p>
<p>Oh, I remember now, he was busy fixing the Bay Bridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike F.</title>
		<link>http://www.ibabuzz.com/politics/2009/10/29/cd10-cbs-poll-shows-garamendi-ahead-by-10-points/comment-page-1/#comment-8232</link>
		<dc:creator>Mike F.</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=9033#comment-8232</guid>
		<description>Garamendi is a carpet-bagger; he should not be running in a district that he doesn&#039;t live within.  I wonder what the geographical results show?  I&#039;ll bet the Demos. of CoCo County are pulling the weight, so as not too lose the seat to the Repubs.  The Garamendi machine will make our local Demos. adjust to his needs, not vice-versa, as he showed he can divide and conquer in the primary.</description>
		<content:encoded><![CDATA[<p>Garamendi is a carpet-bagger; he should not be running in a district that he doesn&#8217;t live within.  I wonder what the geographical results show?  I&#8217;ll bet the Demos. of CoCo County are pulling the weight, so as not too lose the seat to the Repubs.  The Garamendi machine will make our local Demos. adjust to his needs, not vice-versa, as he showed he can divide and conquer in the primary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Benigno</title>
		<link>http://www.ibabuzz.com/politics/2009/10/29/cd10-cbs-poll-shows-garamendi-ahead-by-10-points/comment-page-1/#comment-8231</link>
		<dc:creator>Tom Benigno</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=9033#comment-8231</guid>
		<description>Concerned:
The people are concerned about the leadership of both parties and their candidates. The present two party candidates are no different than incumbents running for another term. Lets get some new blood. Harmer represents more Tort reform and Garamendi represents more status-guo. Vote with your heart, not your party.</description>
		<content:encoded><![CDATA[<p>Concerned:<br />
The people are concerned about the leadership of both parties and their candidates. The present two party candidates are no different than incumbents running for another term. Lets get some new blood. Harmer represents more Tort reform and Garamendi represents more status-guo. Vote with your heart, not your party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve weir</title>
		<link>http://www.ibabuzz.com/politics/2009/10/29/cd10-cbs-poll-shows-garamendi-ahead-by-10-points/comment-page-1/#comment-8233</link>
		<dc:creator>steve weir</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=9033#comment-8233</guid>
		<description>I would also like to point out that the only real poll is the actual election results.  That won&#039;t stop speculation.  As a Registrar of Voters, I hope that sampling polls don&#039;t have an inpact on those who choose to vote, or who choose not to vote.

Special Vacancy Elections over the past 10 years in California have scarcely hit anywhere in the 30% turn out range.  As of today, Contra Costa (we&#039;re 69% of the 10 Congressional District) has had 62,290 vote by mail ballots returned in the 10th CD.  That number represents a 25% turn out in-and-of-itself.  So, I&#039;m hoping for a turnout in the mid to high 30 percentile.

Since vote by mail will represent over 70% of the total vote cast (it was 77% in the Primary), the election will, most likely, be decided in the VBM balloting.  However, we have poll sites set up and ready for any of you who choose to vote on election day.

Personally, I hope all registered voters in the 10th Congressional District seriously consider casting your ballot.  For those of you who choose to vote, we&#039;ll accurately count your ballots.

And, remember, there is an election for Mayor/Council in San Ramon, as well as Measure I in Walnut Creek and school measures in Walnut Creek and Acalanes School Districts.</description>
		<content:encoded><![CDATA[<p>I would also like to point out that the only real poll is the actual election results.  That won&#8217;t stop speculation.  As a Registrar of Voters, I hope that sampling polls don&#8217;t have an inpact on those who choose to vote, or who choose not to vote.</p>
<p>Special Vacancy Elections over the past 10 years in California have scarcely hit anywhere in the 30% turn out range.  As of today, Contra Costa (we&#8217;re 69% of the 10 Congressional District) has had 62,290 vote by mail ballots returned in the 10th CD.  That number represents a 25% turn out in-and-of-itself.  So, I&#8217;m hoping for a turnout in the mid to high 30 percentile.</p>
<p>Since vote by mail will represent over 70% of the total vote cast (it was 77% in the Primary), the election will, most likely, be decided in the VBM balloting.  However, we have poll sites set up and ready for any of you who choose to vote on election day.</p>
<p>Personally, I hope all registered voters in the 10th Congressional District seriously consider casting your ballot.  For those of you who choose to vote, we&#8217;ll accurately count your ballots.</p>
<p>And, remember, there is an election for Mayor/Council in San Ramon, as well as Measure I in Walnut Creek and school measures in Walnut Creek and Acalanes School Districts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edi Birsan</title>
		<link>http://www.ibabuzz.com/politics/2009/10/29/cd10-cbs-poll-shows-garamendi-ahead-by-10-points/comment-page-1/#comment-8229</link>
		<dc:creator>Edi Birsan</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=9033#comment-8229</guid>
		<description>The real issue is who leads amongst those that vote?  Here the get out the vote efforts of the Garamendi and Harmer campaigns are critical.  Republicans have historically a higher % of turnout, plus it is typical that extremes on both sides tend to turn out more in low turnout elections.  Decline To State voters include a large group of disaffected Republicans who defected out from the extremism that is the California Republican party.  If they ignore or are misdirected by Harmer&#039;s view against Public Education, against Social Security, against government health care, against Gay Rights and against a Woman&#039;s right to choose, then they may once more be pulled into the realm of voting for the Republicans.

At the end of the day, it is always those that vote that call the election.</description>
		<content:encoded><![CDATA[<p>The real issue is who leads amongst those that vote?  Here the get out the vote efforts of the Garamendi and Harmer campaigns are critical.  Republicans have historically a higher % of turnout, plus it is typical that extremes on both sides tend to turn out more in low turnout elections.  Decline To State voters include a large group of disaffected Republicans who defected out from the extremism that is the California Republican party.  If they ignore or are misdirected by Harmer&#8217;s view against Public Education, against Social Security, against government health care, against Gay Rights and against a Woman&#8217;s right to choose, then they may once more be pulled into the realm of voting for the Republicans.</p>
<p>At the end of the day, it is always those that vote that call the election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for CD10: CBS poll shows Garamendi leads by 10 points - Political Blotter - Politics in the Bay Area and beyond [ibabuzz.com] on Topsy.com</title>
		<link>http://www.ibabuzz.com/politics/2009/10/29/cd10-cbs-poll-shows-garamendi-ahead-by-10-points/comment-page-1/#comment-8234</link>
		<dc:creator>Twitter Trackbacks for CD10: CBS poll shows Garamendi leads by 10 points - Political Blotter - Politics in the Bay Area and beyond [ibabuzz.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=9033#comment-8234</guid>
		<description>[...] CD10: CBS poll shows Garamendi leads by 10 points - Political Blotter - Politics in the Bay Area and...  www.ibabuzz.com/politics/2009/10/29/cd10-cbs-poll-shows-garamendi-ahead-by-10-points &#8211; view page &#8211; cached  A new CBS Channel 5 poll conducted by SurveyUSA shows Democratic Lt. Gov. John Garamendi ahead of his GOP opponent David Harmer by 10 points. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] CD10: CBS poll shows Garamendi leads by 10 points &#8211; Political Blotter &#8211; Politics in the Bay Area and&#8230;  <a href="http://www.ibabuzz.com/politics/2009/10/29/cd10-cbs-poll-shows-garamendi-ahead-by-10-points" rel="nofollow">http://www.ibabuzz.com/politics/2009/10/29/cd10-cbs-poll-shows-garamendi-ahead-by-10-points</a> &ndash; view page &ndash; cached  A new CBS Channel 5 poll conducted by SurveyUSA shows Democratic Lt. Gov. John Garamendi ahead of his GOP opponent David Harmer by 10 points. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 5/14 queries in 0.004 seconds using apc
Object Caching 263/268 objects using apc

Served from: www.ibabuzz.com @ 2012-02-10 07:33:02 -->
