<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Blotter &#187; 2010 election</title>
	<atom:link href="http://www.ibabuzz.com/politics/category/2010-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/politics</link>
	<description>Politics in the Bay Area and beyond</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tom Torlakson outspent Larry Aceves 5-to-1</title>
		<link>http://www.ibabuzz.com/politics/2011/02/01/tom-torlakson-outspent-larry-aceves-5-to-1/</link>
		<comments>http://www.ibabuzz.com/politics/2011/02/01/tom-torlakson-outspent-larry-aceves-5-to-1/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:03:13 +0000</pubDate>
		<dc:creator>Josh Richman</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Larry Aceves]]></category>
		<category><![CDATA[Tom Torlakson]]></category>
		<category><![CDATA[Aceves]]></category>
		<category><![CDATA[Antioch]]></category>
		<category><![CDATA[Association of California School Administrators]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Federation of Teachers]]></category>
		<category><![CDATA[California School Employees Association]]></category>
		<category><![CDATA[California Teachers Association]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[IEs]]></category>
		<category><![CDATA[Independent expenditures]]></category>
		<category><![CDATA[Superintendent]]></category>
		<category><![CDATA[superintendent of public instruction]]></category>
		<category><![CDATA[Torlakson]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=15024</guid>
		<description><![CDATA[Superintendent of Public Instruction Tom Torlakson&#8216;s 2010 campaign outraised and outspent his rival&#8217;s in last year’s election by about 5-to-1, according to campaign finance reports filed last night. The longtime lawmaker from Antioch raised about $2.47 million and spent about $2.49 million in 2009-10, while the campaign of Larry Aceves, a former school administrator from [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/politics/2011/02/01/tom-torlakson-outspent-larry-aceves-5-to-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buchanan v. Wilson: The final AD15 numbers</title>
		<link>http://www.ibabuzz.com/politics/2011/01/31/buchanan-v-wilson-the-final-ad15-numbers/</link>
		<comments>http://www.ibabuzz.com/politics/2011/01/31/buchanan-v-wilson-the-final-ad15-numbers/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 07:35:53 +0000</pubDate>
		<dc:creator>Josh Richman</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Joan Buchanan]]></category>
		<category><![CDATA[15th Assembly District]]></category>
		<category><![CDATA[Abram Wilson]]></category>
		<category><![CDATA[AD-15]]></category>
		<category><![CDATA[AD15]]></category>
		<category><![CDATA[Alamo]]></category>
		<category><![CDATA[Buchanan]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[San Ramon]]></category>
		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=15003</guid>
		<description><![CDATA[Some of the numbers came in too late for inclusion in my roundup for tomorrow’s paper, but campaign finance reports filed today show the East Bay’s only hotly contested general election for a state legislative seat was quite costly. Incumbent Assemblywoman Joan Buchanan, D-Alamo, raised $3.275 million and spent $3.266 million in 2009-10 to fend [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/politics/2011/01/31/buchanan-v-wilson-the-final-ad15-numbers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Highest turnout in past 5 gubernatorial votes</title>
		<link>http://www.ibabuzz.com/politics/2010/12/10/highest-turnout-in-past-5-gubernatorial-votes/</link>
		<comments>http://www.ibabuzz.com/politics/2010/12/10/highest-turnout-in-past-5-gubernatorial-votes/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 01:51:59 +0000</pubDate>
		<dc:creator>Josh Richman</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[2010 governor's race]]></category>
		<category><![CDATA[Debra Bowen]]></category>
		<category><![CDATA[Bowen]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[registered voters]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[Vote by mail]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=14499</guid>
		<description><![CDATA[The results are now certified, and California’s Nov. 2 election saw the greatest voter turnout &#8211; 59.6 percent of the state’s registered voters – in the past five gubernatorial votes, Secretary of State Debra Bowen reported this evening. “I applaud the work of each county elections official and the more than 100,000 elections workers and [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/politics/2010/12/10/highest-turnout-in-past-5-gubernatorial-votes/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Redistricting, prisons and the new AG on &#8216;TWINC&#8217;</title>
		<link>http://www.ibabuzz.com/politics/2010/12/04/redistricting-prisons-and-the-new-ag-on-twinc/</link>
		<comments>http://www.ibabuzz.com/politics/2010/12/04/redistricting-prisons-and-the-new-ag-on-twinc/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 19:32:58 +0000</pubDate>
		<dc:creator>Josh Richman</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[TWINC]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Citizens Redistricting Commission]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[overcrowding]]></category>
		<category><![CDATA[prisons]]></category>
		<category><![CDATA[reapportionment]]></category>
		<category><![CDATA[receivership]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SCOTUS]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[This Week in Northern California]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=14458</guid>
		<description><![CDATA[Last night on KQED’s “This Week in Northern California,” Lisa talked about the new citizens’ redistricting commission; I talked about the prison overcrowding case argued before the U.S. Supreme Court; and the Chronicle’s Marisa Lagos talked about Kamala Harris clinching the election for state Attorney General:]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/politics/2010/12/04/redistricting-prisons-and-the-new-ag-on-twinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly $7 million spent on CD11 campaign</title>
		<link>http://www.ibabuzz.com/politics/2010/12/03/nearly-7-million-spent-on-cd11-campaign/</link>
		<comments>http://www.ibabuzz.com/politics/2010/12/03/nearly-7-million-spent-on-cd11-campaign/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:10:03 +0000</pubDate>
		<dc:creator>Lisa Vorderbrueggen</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[congressional district 11]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Harmer]]></category>
		<category><![CDATA[McNerney]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=14447</guid>
		<description><![CDATA[California 11th Congressional District&#8217;s candidates, political parties and other groups spent $6.76 million on the campaign, according to new figures filed with the Federal Election Commission. Victorious Democratic Rep. Jerry McNerney, D-Pleasanton, significantly outspent his opponent, GOP nominee David Harmer, $3 million vs. $2 million. But it was the independent expenditures that put McNerney in [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/politics/2010/12/03/nearly-7-million-spent-on-cd11-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD11: Harmer speaks out but no concession yet</title>
		<link>http://www.ibabuzz.com/politics/2010/12/02/cd11-harmer-speaks-out-but-no-concession-yet/</link>
		<comments>http://www.ibabuzz.com/politics/2010/12/02/cd11-harmer-speaks-out-but-no-concession-yet/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:16:43 +0000</pubDate>
		<dc:creator>Lisa Vorderbrueggen</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congressional district 11]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Harmer]]></category>
		<category><![CDATA[Jerry McNerney]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=14437</guid>
		<description><![CDATA[UPDATE: DEC. 3, 2010, 4:41 P.M. Harmer made the call to McNerney about an hour ago, where he officially conceded and congratulated McNerney. As it turns out, unsuccessful 11th Congressional District GOP nominee David Harmer isn&#8217;t missing. He was moving. Literally. The lease on his San Ramon house expired Nov. 30, and he and his [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/politics/2010/12/02/cd11-harmer-speaks-out-but-no-concession-yet/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Turnout in Contra Costa hits 66 percent</title>
		<link>http://www.ibabuzz.com/politics/2010/11/30/turnout-in-contra-costa-hits-66-percent/</link>
		<comments>http://www.ibabuzz.com/politics/2010/11/30/turnout-in-contra-costa-hits-66-percent/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 00:55:12 +0000</pubDate>
		<dc:creator>Lisa Vorderbrueggen</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Steve Weir]]></category>
		<category><![CDATA[voter turnout]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=14411</guid>
		<description><![CDATA[Voters surpassed by 11 percentage points Contra Costa Registrar Steve Weir&#8217;s turnout projections for the Nov. 2 general election. In the final vote tally certified today, Contra Costa turnout was 66 percent, for a total of 352,687 votes cast at the top of the ticket for governor. It&#8217;s the highest turnout since the 1982 gubernatorial [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/politics/2010/11/30/turnout-in-contra-costa-hits-66-percent/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CD11: McNerney officially wins re-election</title>
		<link>http://www.ibabuzz.com/politics/2010/11/30/cd11-mcnerney-officially-wins-re-election/</link>
		<comments>http://www.ibabuzz.com/politics/2010/11/30/cd11-mcnerney-officially-wins-re-election/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:53:33 +0000</pubDate>
		<dc:creator>Lisa Vorderbrueggen</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[congressional district 11]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[David Harmer]]></category>
		<category><![CDATA[Jerry McNerney]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=14401</guid>
		<description><![CDATA[Rep. Jerry McNerney, D-Pleasanton, has officially won re-election to a third term. Contra Costa County, the fourth and final county in the 11th Congressional District, certified its election results late this morning, which widened McNerney’s final margin of victory over GOP nominee David Harmer to 2,658 votes. The final vote tally: McNerney, 115,361 votes, or [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/politics/2010/11/30/cd11-mcnerney-officially-wins-re-election/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Steve Cooley concedes AG race to Kamala Harris</title>
		<link>http://www.ibabuzz.com/politics/2010/11/24/steve-cooley-concedes-ag-race-to-kamala-harris/</link>
		<comments>http://www.ibabuzz.com/politics/2010/11/24/steve-cooley-concedes-ag-race-to-kamala-harris/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:34:44 +0000</pubDate>
		<dc:creator>Josh Richman</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Steve Cooley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[concedes]]></category>
		<category><![CDATA[concession]]></category>
		<category><![CDATA[Cooley]]></category>
		<category><![CDATA[District Attorney]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=14377</guid>
		<description><![CDATA[Republican nominee and Los Angeles District Attorney Steve Cooley has conceded the race for state attorney general to Democratic nominee and San Francisco District Attorney Kamala Harris. “While the margin is extremely narrow and ballots are still being counted, my campaign believes that we cannot make up the current gap in the vote count for [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/politics/2010/11/24/steve-cooley-concedes-ag-race-to-kamala-harris/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>McNerney&#8217;s lead continues to widen</title>
		<link>http://www.ibabuzz.com/politics/2010/11/24/mcnerneys-lead-continues-to-widen/</link>
		<comments>http://www.ibabuzz.com/politics/2010/11/24/mcnerneys-lead-continues-to-widen/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:29:42 +0000</pubDate>
		<dc:creator>Josh Richman</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Jerry McNerney]]></category>
		<category><![CDATA[U.S. House]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[ballots]]></category>
		<category><![CDATA[CA-11]]></category>
		<category><![CDATA[CA11]]></category>
		<category><![CDATA[CD-11]]></category>
		<category><![CDATA[CD11]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Contra Costa]]></category>
		<category><![CDATA[David Harmer]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Harmer]]></category>
		<category><![CDATA[McNerney]]></category>
		<category><![CDATA[provisional]]></category>
		<category><![CDATA[San Joaquin]]></category>
		<category><![CDATA[Santa Clara]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=14374</guid>
		<description><![CDATA[The latest ballot-tallying updates from the most populous part of the 11th Congressional District shows incumbent Rep. Jerry McNerney, D-Pleasanton, again has widened his lead over Republican challenger David Harmer. Tuesday’s updates from the registrars of voters in San Joaquin County – which has the lion’s share of the four-county district’s registered voters – and [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/politics/2010/11/24/mcnerneys-lead-continues-to-widen/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 5/52 queries in 0.052 seconds using apc
Object Caching 698/870 objects using apc

Served from: www.ibabuzz.com @ 2012-02-09 15:33:37 -->
