<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Political Blotter &#187; Joe Coto</title>
	<atom:link href="http://www.ibabuzz.com/politics/category/sacramento/assembly/joe-coto-assembly-sacramento/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/politics</link>
	<description>Politics in the Bay Area and beyond</description>
	<lastBuildDate>Fri, 17 May 2013 23:56:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lawmakers ride out-of-district money wave</title>
		<link>http://www.ibabuzz.com/politics/2010/05/18/lawmakers-ride-out-of-district-money-wave/</link>
		<comments>http://www.ibabuzz.com/politics/2010/05/18/lawmakers-ride-out-of-district-money-wave/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:32:42 +0000</pubDate>
		<dc:creator>Josh Richman</dc:creator>
				<category><![CDATA[2010 election]]></category>
		<category><![CDATA[Alberto Torrico]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[ballot measures]]></category>
		<category><![CDATA[California State Senate]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[Elaine Alquist]]></category>
		<category><![CDATA[Ellen Corbett]]></category>
		<category><![CDATA[Fiona Ma]]></category>
		<category><![CDATA[Jerry Hill]]></category>
		<category><![CDATA[Joan Buchanan]]></category>
		<category><![CDATA[Joe Coto]]></category>
		<category><![CDATA[Joe Simitian]]></category>
		<category><![CDATA[Leland Yee]]></category>
		<category><![CDATA[Loni Hancock]]></category>
		<category><![CDATA[Mark DeSaulnier]]></category>
		<category><![CDATA[Mark Leno]]></category>
		<category><![CDATA[Mary Hayashi]]></category>
		<category><![CDATA[Nancy Skinner]]></category>
		<category><![CDATA[Sandre Swanson]]></category>
		<category><![CDATA[Tom Ammiano]]></category>
		<category><![CDATA[Tom Torlakson]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[MAPLight.org]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[out-of-district]]></category>
		<category><![CDATA[state Senate]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=11742</guid>
		<description><![CDATA[California lawmakers over the past three years raised 79 percent of campaign funds from outside their districts, according to a new study by the data-crunching wizards at Berekeley-based nonpartisan nonprofit MAPLight.org. MAPLight.org (that’s “MAP” as in “Money In Politics”) found California legislators serving as of Aug. 31, 2009 – 79 Assembly members and 40 Senators [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/politics/2010/05/18/lawmakers-ride-out-of-district-money-wave/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Assembly chairs move to shore up EDD</title>
		<link>http://www.ibabuzz.com/politics/2009/02/10/assembly-chairs-move-to-shore-up-edd/</link>
		<comments>http://www.ibabuzz.com/politics/2009/02/10/assembly-chairs-move-to-shore-up-edd/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 02:36:12 +0000</pubDate>
		<dc:creator>Josh Richman</dc:creator>
				<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Joe Coto]]></category>
		<category><![CDATA[John Chiang]]></category>
		<category><![CDATA[Sandre Swanson]]></category>
		<category><![CDATA[state budget]]></category>
		<category><![CDATA[Alameda]]></category>
		<category><![CDATA[Assembly Insurance Committee]]></category>
		<category><![CDATA[Assembly Labor and Employment Committee]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Assembly]]></category>
		<category><![CDATA[California State Assembly]]></category>
		<category><![CDATA[Chiang]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[Coto]]></category>
		<category><![CDATA[EDD]]></category>
		<category><![CDATA[Employment Development Department]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[State Assembly]]></category>
		<category><![CDATA[Swanson]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment insurance]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/politics/?p=5239</guid>
		<description><![CDATA[The chairs of several Assembly committees said today they’re providing $2 million in new aid – freed up by a 10 percent cut in the Assembly’s operating budget – to California’s beleaguered Employment Development Department, which is being swamped by an average of two million calls per day during peak times. “These tough economic times [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/politics/2009/02/10/assembly-chairs-move-to-shore-up-edd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 6/14 queries in 0.004 seconds using apc
Object Caching 315/335 objects using apc

Served from: www.ibabuzz.com @ 2013-05-19 06:35:28 -->