Pick’em Round 2 Points
By mbower
Tuesday, February 26th, 2008 at 3:22 am in Uncategorized.
Division-I Boys
| Name | Total | ||||
| Mustang Madness | DLS | Monte Vista | Newark | Castro Valley | 4 |
| High School Sports Junkie | DLS | Monte Vista | Newark | Castro Valley | 4 |
| Coach Brown | DLS | Monte Vista | Newark | Castro Valley | 4 |
| Stanfordin2010 | |||||
| Spartan 1 | |||||
| NCAA football ref | |||||
| Abby | |||||
| Hoop Fan | DLS | Monte Vista | Newark | Castro Valley | 4 |
| Ryan Rodriguez | DLS | Monte Vista | Newark | Castro Valley | 4 |
| Hoosiers Hoop | |||||
| Coleman | DLS | Monte Vista | Newark | Castro Valley | 4 |
| DJ Broome #1 Fan | |||||
| Don | DLS | Newark | Castro Valley | 3 | |
| Don Fan |
Division-I Girls
| Name | Total | ||||
| Mustang Madness | |||||
| High School Sports Junkie | Deer Valley | Monte Vista | Berkeley | 3 | |
| Coach Brown | Washington | Deer Valley | Monte Vista | Berkeley | 4 |
| Stanfordin2010 | |||||
| Spartan 1 | |||||
| NCAA football ref | |||||
| Abby | |||||
| Hoop Fan | Deer Valley | Monte Vista | Berkeley | 3 | |
| Ryan Rodriguez | Washington | Deer Valley | Monte Vista | Berkeley | 4 |
| Hoosiers Hoop | |||||
| Coleman | Deer Valley | Monte Vista | Berkeley | 3 | |
| DJ Broome #1 Fan | |||||
| Don | Washington | Deer Valley | Monte Vista | Berkeley | 4 |
| Don Fan |
Division-II Boys
| Name | Total | ||||
| Mustang Madness | Hayward | 1 | |||
| High School Sports Junkie | Hayward | Windsor | Las Lomas | 3 | |
| Coach Brown | Hayward | Windsor | Las Lomas | 3 | |
| Stanfordin2010 | |||||
| Spartan 1 | |||||
| NCAA football ref | |||||
| Abby | |||||
| Hoop Fan | Hayward | Las Lomas | 2 | ||
| Ryan Rodriguez | Hayward | Windsor | Las Lomas | 3 | |
| Hoosiers Hoop | |||||
| Coleman | Hayward | Windsor | Las Lomas | 3 | |
| DJ Broome #1 Fan | |||||
| Don | Hayward | Las Lomas | 2 | ||
| Don Fan |
Division-IIĀ Girls
| Name | Total | ||||
| Mustang Madness | |||||
| High School Sports Junkie | Pinole Valley | Carondelet | Northgate | Maria Carrillo | 4 |
| Coach Brown | Pinole Valley | Carondelet | Northgate | Maria Carrillo | 4 |
| Stanfordin2010 | |||||
| Spartan 1 | |||||
| NCAA football ref | |||||
| Abby | |||||
| Hoop Fan | Pinole Valley | Carondelet | Northgate | Maria Carrillo | 4 |
| Ryan Rodriguez | Pinole Valley | Carondelet | Northgate | Maria Carrillo | 4 |
| Hoosiers Hoop | |||||
| Coleman | Pinole Valley | Carondelet | Northgate | Maria Carrillo | 4 |
| DJ Broome #1 Fan | |||||
| Don | Pinole Valley | Carondelet | Maria Carrillo | 3 | |
| Don Fan |
Division-III Boys
| Name | Total | ||||
| Mustang Madness | Campo | BOD | 2 | ||
| High School Sports Junkie | Acalanes | Campo | BOD | 3 | |
| Coach Brown | Campo | Dublin | BOD | 3 | |
| Stanfordin2010 | |||||
| Spartan 1 | |||||
| NCAA football ref | |||||
| Abby | |||||
| Hoop Fan | Acalanes | Campo | BOD | 3 | |
| Ryan Rodriguez | Campo | Dublin | BOD | 3 | |
| Hoosiers Hoop | |||||
| Coleman | Campo | BOD | 2 | ||
| DJ Broome #1 Fan | |||||
| Don | Campo | 1 | |||
| Don Fan |
Division-III Girls
| Name | Total | ||||
| Mustang Madness | |||||
| High School Sports Junkie | Miramonte | BOD | Hercules | 3 | |
| Coach Brown | Miramonte | BOD | Hercules | 3 | |
| Stanfordin2010 | |||||
| Spartan 1 | |||||
| NCAA football ref | |||||
| Abby | |||||
| Hoop Fan | Dublin | Miramonte | BOD | Hercules | 4 |
| Ryan Rodriguez | Miramonte | BOD | Hercules | 3 | |
| Hoosiers Hoop | |||||
| Coleman | Miramonte | BOD | Hercules | 3 | |
| DJ Broome #1 Fan | |||||
| Don | Dublin | BOD | 2 | ||
| Don Fan |
Division-IV Boys
| Name | Total | ||||
| Mustang Madness | St. Joseph’s | St. Mary’s | Salesian | Kennedy | 4 |
| High School Sports Junkie | St. Joseph’s | St. Mary’s | Salesian | Kennedy | 4 |
| Coach Brown | St. Joseph’s | St. Mary’s | Salesian | Kennedy | 4 |
| Stanfordin2010 | |||||
| Spartan 1 | |||||
| NCAA football ref | |||||
| Abby | |||||
| Hoop Fan | St. Joseph’s | St. Mary’s | Salesian | Kennedy | 4 |
| Ryan Rodriguez | St. Joseph’s | St. Mary’s | Salesian | Kennedy | 4 |
| Hoosiers Hoop | |||||
| Coleman | St. Joseph’s | St. Mary’s | Salesian | Kennedy | 4 |
| DJ Broome #1 Fan | |||||
| Don | St. Joseph’s | Salesian | 2 | ||
| Don Fan |
Division-IV Girls
| Name | Total | ||||
| Mustang Madness | |||||
| High School Sports Junkie | Justin Siena | St. Pats | Moreau | 3 | |
| Coach Brown | Justin Siena | St. Pats | Moreau | 3 | |
| Stanfordin2010 | |||||
| Spartan 1 | |||||
| NCAA football ref | |||||
| Abby | |||||
| Hoop Fan | Justin Siena | St. Pats | Moreau | 3 | |
| Ryan Rodriguez | Justin Siena | St. Pats | Moreau | 3 | |
| Hoosiers Hoop | |||||
| Coleman | Justin Siena | St. Pats | Moreau | 3 | |
| DJ Broome #1 Fan | |||||
| Don | St. Mary’s | Justin Siena | Moreau | 3 | |
| Don Fan |
Division-V Boys
| Name | Total | ||||
| Mustang Madness | Branson | St. Liz | Lick-wilm | 3 | |
| High School Sports Junkie | Branson | St. Liz | 2 | ||
| Coach Brown | Branson | St. Liz | 2 | ||
| Stanfordin2010 | |||||
| Spartan 1 | |||||
| NCAA football ref | |||||
| Abby | |||||
| Hoop Fan | Branson | St. Liz | 2 | ||
| Ryan Rodriguez | Branson | St. Liz | 2 | ||
| Hoosiers Hoop | |||||
| Coleman | Branson | St. Liz | Lick-Wilm | 3 | |
| DJ Broome #1 Fan | |||||
| Don | Branson | St. Liz | 2 | ||
| Don Fan |
Division-V Girls
| Name | Total | ||||
| Mustang Madness | |||||
| High School Sports Junkie | Branson | Emery | Head Royce | 3 | |
| Coach Brown | Rincon Valley | Branson | 2 | ||
| Stanfordin2010 | |||||
| Spartan 1 | |||||
| NCAA football ref | |||||
| Abby | |||||
| Hoop Fan | Branson | Emery | Head Royce | 3 | |
| Ryan Rodriguez | Rincon Valley | Branson | 2 | ||
| Hoosiers Hoop | |||||
| Coleman | Rincon Valley | Branson | Emery | Head Royce | 4 |
| DJ Broome #1 Fan | |||||
| Don | Branson | Emery | Head Royce | 3 | |
| Don Fan |
[You can leave a response, or trackback from your own site.]


- East Bay Prep Corner
February 28th, 2008 at 11:33 am
CV up by 9 with 1:48 to go in reg., up by 5 with 39 sec. to go. 13-28 from foul line. I guess that’s what happens when you’re not used to being in important gms. Possibly CV should play a tougher preseason schedule. May not be back here for a long time. HAAL was down this yr., and CV is losing its best players.Quite impressive for ist yr. coach though.
February 28th, 2008 at 11:36 am
No game throughout the course of the regular season can match the NCS semifinal game.
February 28th, 2008 at 11:52 am
Mike,
I disagree to some extent…I can only speak for the EBAL, but the AV-Foot, SRV-MV games and starting next year, any game with DLS, especially MV-DLS, has every bit the tension and excitment of the NCS semifinals. For instance, there are a great amount of kids – the doors are shut by the start of the JV game for those rivalries, who don’t care about NCS — they just want their school to beat the rival. Send a Foothill kid to the line with the game on the line against Amador and that’s pressure like no other. They make the free throws and they are school heroes to a large amount of kids. Miss them and everyone will remember at school the next day…
From the team perspective, NCS is bigger because the finalist both go to NorCal, but the school pressure is far greater…
20 years from now, kids will remember the rivalry games far more than anything else. This from someone who walked that line in the Tri-Valley almost 30 years ago.
I way more remember beating down Foothill than going running through the postseason – a 6-0 win over DLS in the EBAL-CAL (catholic athletic league) soccer playoffs…
February 28th, 2008 at 12:12 pm
CV vs. NM “Best high school Bball game ive ever seen!”
it would have been better if CV won but it was still an amazing game!
February 28th, 2008 at 1:35 pm
Well, I played baseball for Logan and I could care less how many times we took it to Newark Memorial on the diamond. It was all about NCS and winning a championship. I will never forget the day we took an 11-3 lead into the fifth inning against De La Salle in the semifinals and then lost. Way more important than any league title. But maybe that is because Logan is expected to win the MVAL. The EBAL is more competitive so it could be different.
February 28th, 2008 at 2:20 pm
i completely agree with miller,i would much rather beat up those birds at foothill then go to an ncs semifinal. much more intense.
February 28th, 2008 at 2:24 pm
So, what’s the scoop for Saturday – tix at the door? online?