<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DVAL stats: Week 5</title>
	<atom:link href="http://www.ibabuzz.com/prepcorner/2008/10/08/dval-stats-week-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/prepcorner/2008/10/08/dval-stats-week-5/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 03:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ironfist</title>
		<link>http://www.ibabuzz.com/prepcorner/2008/10/08/dval-stats-week-5/comment-page-1/#comment-5931</link>
		<dc:creator>ironfist</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/eastbayprepsports/?p=1148#comment-5931</guid>
		<description><![CDATA[Sanford- nice job on the qb stats! very nice! I noticed no YV stats! I think Josh Morrison would be #1 in fumbles, fumbles lost, and interceptions! What a joke YV football is with there &quot;love affair&quot; with Josh!!!!!!!! No team in the DVAL should worry about YV and there non existent passing game!!! WHAT A JOKE!!!!]]></description>
		<content:encoded><![CDATA[<p>Sanford- nice job on the qb stats! very nice! I noticed no YV stats! I think Josh Morrison would be #1 in fumbles, fumbles lost, and interceptions! What a joke YV football is with there &#8220;love affair&#8221; with Josh!!!!!!!! No team in the DVAL should worry about YV and there non existent passing game!!! WHAT A JOKE!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epcthree</title>
		<link>http://www.ibabuzz.com/prepcorner/2008/10/08/dval-stats-week-5/comment-page-1/#comment-5936</link>
		<dc:creator>epcthree</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/eastbayprepsports/?p=1148#comment-5936</guid>
		<description><![CDATA[Sanford:

Here you go - Hope it displays okay;

Name          Team  G Comp Att PCT. Yards INT TD TOTAL
Danska, C      CP   4  11   21 .524   237  1   3 184.8
Buford, R     Conc  4  46   65 .708   560  2   5 162.4
Levine, J      CV   5  37   68 .544   568  2   5 143.0
Rodriguez, J   MD   5  29   55 .527   378  4   5 125.9
Lloyd, R      Conc  4  14   31 .452   167  0   2 111.7]]></description>
		<content:encoded><![CDATA[<p>Sanford:</p>
<p>Here you go &#8211; Hope it displays okay;</p>
<p>Name          Team  G Comp Att PCT. Yards INT TD TOTAL<br />
Danska, C      CP   4  11   21 .524   237  1   3 184.8<br />
Buford, R     Conc  4  46   65 .708   560  2   5 162.4<br />
Levine, J      CV   5  37   68 .544   568  2   5 143.0<br />
Rodriguez, J   MD   5  29   55 .527   378  4   5 125.9<br />
Lloyd, R      Conc  4  14   31 .452   167  0   2 111.7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanford</title>
		<link>http://www.ibabuzz.com/prepcorner/2008/10/08/dval-stats-week-5/comment-page-1/#comment-5935</link>
		<dc:creator>sanford</dc:creator>
		<pubDate>Fri, 10 Oct 2008 18:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/eastbayprepsports/?p=1148#comment-5935</guid>
		<description><![CDATA[Is there any way to compute the qb ratings for the dval? It seems they are the only league without this stat.  Thank you for all the hard work your stuff is great...we except for CV not being in the top 15!]]></description>
		<content:encoded><![CDATA[<p>Is there any way to compute the qb ratings for the dval? It seems they are the only league without this stat.  Thank you for all the hard work your stuff is great&#8230;we except for CV not being in the top 15!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsmiley</title>
		<link>http://www.ibabuzz.com/prepcorner/2008/10/08/dval-stats-week-5/comment-page-1/#comment-5934</link>
		<dc:creator>jsmiley</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/eastbayprepsports/?p=1148#comment-5934</guid>
		<description><![CDATA[Clayton valley has not given up more than 300yards passing  according to the stats in the papers]]></description>
		<content:encoded><![CDATA[<p>Clayton valley has not given up more than 300yards passing  according to the stats in the papers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 617lemon</title>
		<link>http://www.ibabuzz.com/prepcorner/2008/10/08/dval-stats-week-5/comment-page-1/#comment-5933</link>
		<dc:creator>617lemon</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/eastbayprepsports/?p=1148#comment-5933</guid>
		<description><![CDATA[where are the entire east bay stats?]]></description>
		<content:encoded><![CDATA[<p>where are the entire east bay stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdfan</title>
		<link>http://www.ibabuzz.com/prepcorner/2008/10/08/dval-stats-week-5/comment-page-1/#comment-5932</link>
		<dc:creator>mdfan</dc:creator>
		<pubDate>Thu, 09 Oct 2008 04:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/eastbayprepsports/?p=1148#comment-5932</guid>
		<description><![CDATA[you have Donovan Shorter&#039;s yards wrong. He has over 600 yards rushing on the season. I saw in the paper they had him for 70 yards or so for their game against O Tech, but i know he ran for over 140.]]></description>
		<content:encoded><![CDATA[<p>you have Donovan Shorter&#8217;s yards wrong. He has over 600 yards rushing on the season. I saw in the paper they had him for 70 yards or so for their game against O Tech, but i know he ran for over 140.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 5/15 queries in 0.004 seconds using apc
Object Caching 229/233 objects using apc

Served from: www.ibabuzz.com @ 2013-05-22 01:01:18 -->