MVAL/HAAL baseball and softball standings/slate/info
By swaterhouse
Tuesday, April 14th, 2009 at 12:03 pm in Uncategorized.
For those following MVAL and HAAL baseball/softball. Here are standings, slate and pitching records.
MVAL
Baseball
| Team | W | L | Pct. | GB | Overall |
| Newark Memorial | 9 | 0 | 1.000 | – | 16-5 |
| Irvington | 7 | 1 | .833 | 1 1/2 | 15-4 |
| James Logan | 5 | 3 | .500 | 3 1/2 | x-x |
| Mission San Jose | 5 | 4 | .571 | 4 | x-x |
| Washington | 1 | 7 | .200 | 7 1/2 | x-x |
| John F. Kennedy | 1 | 8 | .167 | 8 | x-x |
| American | 2 | 7 | .143 | 7 | x-x |
Noteworty nonleague scores: Irvington 1, Monte Vista 0; Irvington 9, Foothill 8 (all at Gordie Classic)
Week 5 scores: Logan 21, Kennedy 4; Mission 9, Washington 2; Newark 15, American 3; Newark 16, Kennedy 0; American 3, Washington 2; Irvington 7, Mission 2.
Week 4 scores: Newark 2, Irvington 1; American 4, Kennedy 0; Logan 7, Washington 0; Newark 7, Logan 6; Mission 7, American 1; Irvington 7, Kennedy 0
Week 3 scores: Logan 4, Mission 3; Irvington 11, American 0; Newark 14, Washington 1; Irvington 8, Logan 2; Newark 11, Mission 5; Kennedy 5, Washington 2.
Week 2 scores: Newark 11, Kennedy 3; Irvington 14, Mission 3; Washington 6, American 1; Mission 3, Kennedy 2; Irvington 6, Washington 3 (9 inn.); Logan 5, American 1.
Week 1 scores: Newark 10, Logan 6; Mission 8, American 4; Irvington 16, Kennedy 4; Newark 5, American 4; Logan 4, Kennedy 0; Mission 6, Washington 3.
Softball
| Team | W | L | Pct. | GB | Overall |
| Newark Memorial | 8 | 1 | 1.000 | – | 10-9 |
| James Logan | 6 | 2 | .833 | 1 1/2 | 17-2-1 |
| Irvington | 6 | 2 | .667 | 1 1/2 | x-x |
| American | 6 | 3 | .571 | 3 | x-x |
| Washington | 3 | 5 | .333 | 4 1/2 | x-x |
| Mission San Jose | 1 | 8 | .143 | 8 | x-x |
| John F. Kennedy | 0 | 9 | .000 | 9 | x-x |
Week 5 scores: American 15, Newark 3; Logan 16, Kennedy 0; Washington 12, Mission 0; Irvington 15, Mission 2; Newark 19, Kennedy 0; American 10, Washington 0.
Week 4 scores: Newark 4, Irvington 3; American 12, Kennedy 2; Logan 17, Washington 0 (5 inn.); American 18, Mission 3; Irvington d. Kennedy; Newark 7, Logan 1.
Week 3 scores: Newark 5, Washington 3; Logan 10, Mission 0; Irvington 4, American 2; Logan 9, Irvington 6; Newark 21, Mission 0 (5 inn.); Washington d. Kennedy.
Week 2 scores: Newark 10, Kennedy 0 (5 inn.), Mission 8, Irvington 2, American 5, Washington 3; Irvington 12, Washington 2 (5 inn.); Logan 2, American 0; Mission 3, Kennedy 2
Week 1 scores: Newark 4, Logan 3; Irvington 4, Kennedy 1; American 9, Mission 2; Washington 7, Mission 4; Logan 11, Kennedy 0 (5 inn.); Newark 6, American 5.
HAAL
Baseball
| Team | W | L | Pct. | GB | Overall |
| Bishop O’Dowd | 8 | 1 | .888 | _ | 13-2 |
| Mt. Eden | 5 | 2 | .714 | 2 | 7-8 |
| Arroyo | 5 | 2 | .714 | 2 | 8-5 |
| Castro Valley | 5 | 3 | .625 | 2 1/2 | 8-6 |
| San Leandro | 4 | 3 | .571 | 3 | 6-5 |
| Hayward | 4 | 3 | .571 | 3 | 4-9 |
| Moreau Catholic | 2 | 7 | .222 | 6 | 2-11 |
| San Lorenzo | 1 | 6 | .142 | 6 | 2-9 |
| Tennyson | 0 | 7 | .000 | 7 | 2-9 |
Rained out games last week: Arroyo vs. San Leandro, Tennyson vs. San Lorenzo, San Leandro at San Lorenzo.
Tuesday’s slate: Hayward at Mt. Eden, 3:30 p.m.
Thursday’s slate: Mt. Eden at Tennyson, 3:30 p.m.
Softball
| Team | W | L | Pct. | GB | Overall |
| Castro Valley | 8 | 0 | 1.000 | _ | 9-2 |
| Bishop O’Dowd | 8 | 0 | 1.000 | _ | 15-1 |
| Moreau Catholic | 5 | 3 | .625 | 3 | 8-3 |
| Arroyo | 4 | 3 | .571 | 3 1/2 | 9-5 |
| San Leandro | 4 | 3 | .571 | 3 1/2 | 4-7 |
| Hayward | 2 | 5 | .285 | 5 1/2 | 6-6 |
| Mt. Eden | 1 | 6 | .142 | 6 1/2 | 2-7 |
| Tennyson | 1 | 6 | .142 | 6 1/2 | 2-8 |
| San Lorenzo | 0 | 7 | .000 | 7 1/2 | 0-10 |
Rained out games last week: Moreau Catholic vs. Bishop O’Dowd at Pacific Park, San Lorenzo at Tennyson, San Leandro at Arroyo.
Tuesday’s slate: Mt. Eden at Hayward, 3:30 p.m.
Thursday’s slate: Tennyson at Mt. Eden, 3:30 p.m.
[You can leave a response, or trackback from your own site.]


- East Bay Prep Corner