Part of the Bay Area News Group

San Mateo County leaders

By Jimmy Durkin
Tuesday, November 3rd, 2009 at 10:47 pm in General.

Updated San Mateo County football statistics.

Rushing (by yards)

Player G Rush Yards Avg. TD
Ilan Lesov, Burlingame 8 197 1,449 7.4 19
Dominic Sena, Half Moon Bay 7 160 1,222 7.6 12
Adonis Smith, Serra 8 190 1,145 6.0 10
David Rango, San Mateo 8 127 1,128 8.9 12
Jared Paumau, Mills 8 160 1,114 7.0 15
Matt Walter, Sacred Heart Prep 8 99 1,083 10.9 15
Josh Dunne, Half Moon Bay 8 134 899 6.7 13
Carl Cox, Terra Nova 7 124 836 6.7 11
Rudi Galli, South San Francisco 8 121 835 6.9 15
Chris Gaertner, Sacred Heart Prep 9 99 825 8.3 8

Passing (by yards)
Note: QB rating uses college formula

Player G Comp Att Pct. Yards INT TD Rat
Danny Diekroger, Menlo 8 154 260 59.2 2,498 8 21 160.4
Nick Passanisi, Carlmont 8 118 199 59.3 1,771 10 16 150.5
John Warburton, Hillsdale 8 91 148 61.5 1,642 4 21 196.1
Carl Cox, Terra Nova 7 128 189 67.7 1,513 8 12 147.5
Robert Roman, El Camino 8 88 181 48.6 1,169 6 13 119.9
Kenya Price, Woodside 8 64 132 48.5 936 11 2 96.4
Andy McAlindon, Serra 8 70 127 55.1 912 4 7 127.3
Sam Tuivailala, Aragon 8 70 108 64.8 883 5 6 142.6
Eduardo Sanchez, South San Francisco 8 53 94 56.4 699 6 7 130.7
Mitch Labbie, San Mateo 8 43 85 50.6 693 8 5 119.7

Receiving (by receptions)

Player G Rec Yards Avg. TD
Clay Robbins, Menlo 8 52 1,019 19.6 8
Michael Mariscal, Terra Nova 7 46 607 13.2 5
Tim Benton, Menlo 8 42 668 15.9 5
Tenshow Streets, Carlmont 8 41 932 22.7 9
Jake Barradas, Terra Nova 7 34 515 15.1 6
Isiah Harris, Aragon 78 31 443 14.3 3
Jeff Fuentes, El Camino 7 29 379 13.1 2
DonAndre Clark, Serra 8 28 584 20.9 9
Beau Nichols, Menlo 8 28 400 14.3 6
Michael Lopiparo, Carlmont 8 26 288 21.1 1
Cole Constantine, Hillsdale 8 24 444 18.5 8

Scoring

Player G TD FG 2PT PAT Tot
Ilan Lesov, Burlingame 8 20 0 0 0 120
Jared Paumau, Mills 8 15 0 4 0 98
Matt Walter, Sacred Heart Prep 8 16 0 1 0 98
Beau Nichols, Menlo 8 16 0 1 0 98
Rudi Galli, South San Francisco 78 15 0 0 0 90
Josh Dunne, Half Moon Bay 8 13 0 1 0 80
Frank Mems, Sequoia 8 13 0 0 0 78
Dominic Sena, Half Moon Bay 7 13 0 0 0 78
Tenshow Streets, Carlmont 8 13 0 0 0 78
Sam Tuivailala, Aragon 8 10 0 0 13 73

Total offense

Team G Rush Pass Total Avg,
Sacred Heart Prep 8 2,748 538 3,322 415.3
Menlo School 8 761 2,552 3,313 414.1
Half Moon Bay 8 2,545 555 3,100 387.5
Terra Nova 8 1,301 1,673 2,974 371.8
Burlingame 8 2,457 448 2,905 363.1
South San Francisco 8 2,160 699 2,859 357.4
Hillsdale 8 1,186 1,643 2,828 353.5
Sequoia 8 2,001 775 2,776 347.0
Carlmont 8 852 1,914 2,766 345.8
San Mateo 8 2,036 693 2,729 341.1

Total defense

Team G Rush Pass Total Avg,
Sequoia 8 1,016 804 1,820 227.5
Serra 8 1,300 960 2,260 282.5
Burlingame 8 924 1,381 2,305 288.1
South San Francisco 8 1,437 890 2,327 290.9
Hillsdale 8 1,417 921 2,338 292.9
Half Moon Bay 87 1,168 1,185 2,353 294.1
Woodside 8 1,694 851 2,545 318.1
Menlo-Atherton 8 1,482 1,212 2,694 336.8
San Mateo 8 1,285 1,424 2,709 338.6
Sacred Heart Prep 8 1,707 1,019 2,726 340.8
  • Share/Bookmark

[Both comments and pings are currently closed.]

Comments are closed.