Part of the Bay Area News Group

BVAL stats — 11/5

By Chace Bryson
Thursday, November 5th, 2009 at 10:52 am in East Bay Football, East Bay Prep Sports, Stats.

Here the BVAL stat leaders through Week 9.


Updated through Week 9

Rushing (by yards)

Player G Rush Yards Avg. TD
Jamar Lea, Antioch 8 129 975 7.56 11
DeShaun McCoy, Heritage 8 71 682 9.61 11
Kristoff Williams, Deer Valley 8 66 588 8.91 10
Shawn Vasquez, Liberty 7 76 499 6.57 5
Brandon Williams 8 74 487 6.58 5

Passing (by yards)
Note: QB rating uses college formula

Player G Comp Att Pct. Yards INT TD Rat
Julius Mozee, Pittsburg 8 108 187 57.8 1553 8 19 152.48
Billy Cloninger, Antioch 8 55 101 54.5 816 4 7 137.27
Brent Eikanas, Heritage 8 50 104 48.1 738 9 3 99.89
Devyn Parsons, Liberty 8 37 82 45.1 556 6 3 99.51
Kristoff Williams, Deer Valley 8 22 42 52.4 435 3 4 156.52

Receiving (by receptions)

Player G Rec Yards Avg. TD
Robert Jiles, Pittsburg 8 46 710 15.4 12
Jordan Hoyle, Antioch 8 23 316 13.7 0
Greg Arroyos, Antioch 8 19 366 19.3 2
Tim Jefferies, Deer Valley 8 18 423 23.6 3
Garrett Slocum, Liberty 8 17 253 14.9 2

Scoring

Player G TD FG 2PT PAT Tot
Robert Jiles, Pittsburg 8 14 0 2 0 88
Kristoff Williams, Deer Valley 8 13 0 0 0 78
DeShaun McCoy, Heritage 8 12 0 1 0 74
Jamar Lea, Antioch 8 11 0 1 0 68
Brandon Williams, Deer Valley 8 11 0 1 0 68

Total offense

Team G Rush Pass Total Avg.
Deer Valley 8 2,368 842 3,210 401.3
Heritage 8 2,220 920 3,140 392.5
Pittsburg 8 1,368 1,553 2,921 365.1
Antioch 8 1,646 912 2,558 319.8
Freedom 8 1,012 759 1,771 221.4
Liberty 8 1,144 556 1,700 212.5

Total defense

Team G Rush Pass Total Avg.
Deer Valley 8 873 1,152 2,025 253.1
Liberty 8 1,800 560 2,360 295.0
Antioch 8 1,244 1,162 2,406 300.8
Heritage 8 1,312 1,105 2,417 302.1
Pittsburg 8 1,348 1,290 2,638 329.8
Freedom 8 1,895 751 2,646 330.8
  • Share/Bookmark

[Both comments and pings are currently closed.]

Comments are closed.