Part of the Bay Area News Group

San Mateo County leaders — 11/10

By Jimmy Durkin
Tuesday, November 10th, 2009 at 3:36 pm in Uncategorized.

Update San Mateo County football leaders.

Rushing (by yards)

Player G Rush Yards Avg. TD
Ilan Lesov, Burlingame 9 221 1,575 7.1 21
Matt Walter, Sacred Heart Prep 9 122 1,343 11.0 18
Dominic Sena, Half Moon Bay 8 173 1,286 7.4 12
David Rango, San Mateo 9 145 1,278 8.8 13
Jared Puamau, Mills 9 180 1,238 6.9 17
Adonis Smith, Serra 8 208 1,191 5.7 11
Josh Dunne, Half Moon Bay 9 148 991 6.7 14
Rudi Galli, South San Francisco 9 140 922 6.6 17
Jordan Pessah, Burlingame 9 92 893 9.7 8
Chris Gaertner, Sacred Heart Prep 9 116 881 7.6 9

Passing (by yards)
Note: QB rating uses college formula

Player G Comp Att Pct. Yards INT TD Rat
Danny Diekroger, Menlo 9 177 295 60.0 2,863 10 24 161.6
Nick Passanisi, Carlmont 9 137 231 59.3 2,054 10 19 152.5
John Warburton, Hillsdale 9 103 170 60.6 1,816 4 23 190.2
Carl Cox, Terra Nova 8 140 211 66.4 1,741 8 16 153.1
Robert Roman, El Camino 9 94 196 48.0 1,342 7 13 120.2
Kenya Price, Woodside 9 77 156 49.4 1,145 14 5 103.6
Andy McAlindon, Serra 9 79 144 54.9 1,029 4 7 125.3
Sam Tuivailala, Aragon 9 74 124 59.7 937 7 6 127.8
Eduardo Sanchez, South San Francisco 9 63 119 52.9 897 8 9 127.7
Mitch Labbie, San Mateo 9 43 89 48.3 693 8 5 114.3

Receiving (by receptions)

Player G Rec Yards Avg. TD
Clay Robbins, Menlo 9 62 1,246 20.1 10
Michael Mariscal, Terra Nova 8 50 680 13.6 5
Tenshow Streets, Carlmont 9 49 1,104 22.5 10
Tim Benton, Menlo 9 46 727 15.8 6
Jake Barradas, Terra Nova 8 35 557 15.9 7
DonAndre Clark, Serra 9 33 673 20.4 9
Isiah Harris, Aragon 9 31 443 14.3 3
Beau Nichols, Menlo 9 30 411 13.7 6
Jeff Fuentes, El Camino 7 29 379 13.1 2
Mark Simpkins, Terra Nova 8 28 162 5.8 0

Scoring

Player G TD FG 2PT PAT Tot
Ilan Lesov, Burlingame 9 22 0 0 0 132
Jared Puamau, Mills 9 18 0 5 0 118
Matt Walter, Sacred Heart Prep 9 19 0 2 0 118
Beau Nichols, Menlo 9 19 0 1 0 110
Rudi Galli, South San Francisco 9 17 0 0 0 102
Garrett Hutnick, Hillsdale 9 17 0 0 0 102
Josh Dunne, Half Moon Bay 9 14 0 1 0 86
Clay Robbins, Menlo 9 14 0 0 0 84
Sam Tuivailala, Aragon 9 11 0 0 13 79
Frank Mems, Sequoia 9 13 0 0 0 78
David Rango, San Mateo 9 13 0 0 0 78
Dominic Sena, Half Moon Bay 8 13 0 0 0 78
Tenshow Streets, Carlmont 9 13 0 0 0 78

Total offense

Team G Rush Pass Total Avg,
Menlo School 9 896 2,926 3,822 424.7
Sacred Heart Prep 9 3,212 547 3,759 417.7
Half Moon Bay 9 2,772 675 3,447 383.0
Terra Nova 9 1,393 1,901 3,294 366.0
South San Francisco 9 2,356 897 3,243 361.4
Sequoia 9 2,380 866 3,246 360.7
San Mateo 9 2,516 693 3,209 356.6
Carlmont 9 1,000 2,197 3,197 355.2
Burlingame 9 2,662 487 3,149 349.9
Hillsdale 9 1,263 1,816 3,079 342.1

Total defense

Team G Rush Pass Total Avg,
Sequoia 9 1,165 838 2,003 222.6
Serra 9 1,442 1,067 2,509 278.8
Half Moon Bay 9 1,373 1,224 2,497 288.6
Hillsdale 9 1,582 1,063 2,645 293.9
Burlingame 9 1,151 1,501 2,652 294.7
South San Francisco 9 1,917 890 2,807 311.9
Woodside 9 1,974 935 2,909 323.3
Sacred Heart Prep 9 1,862 1,073 2,935 326.1
Menlo-Atherton 9 1,574 1,440 3,014 334.9
Jefferson 9 1,669 1,371 3,040 337.8
Share

[You can leave a response, or trackback from your own site.]

Leave a Reply