DFAL Stats – 11/11
By cbryson
Wednesday, November 11th, 2009 at 6:36 pm in East Bay Football, East Bay Prep Sports, Stats.
Here are the up-to-date DFAL stats.
Rushing (by yards)
| Player | G | Rush | Yards | Avg. | TD |
| Richard Calhoun, Alhambra | 9 | 184 | 1,520 | 8.26 | 18 |
| Marquis Waters, Las Lomas | 9 | 174 | 1,363 | 7.83 | 19 |
| Tyler Malley, Acalanes | 9 | 166 | 1,075 | 6.48 | 6 |
| Bo McSwine, Acalanes | 10 | 159 | 847 | 5.33 | 12 |
| Josh Burks, Dublin | 9 | 109 | 640 | 5.87 | 8 |
Passing (by yards)
Note: QB rating uses college formula
| Player | G | Comp | Att | Pct. | Yards | INT | TD | Rat |
| Tommy Stephens, Campolindo | 9 | 126 | 223 | 56.5 | 1,946 | 6 | 14 | 145.14 |
| R.J. Cellini, Alhambra | 9 | 92 | 153 | 60.1 | 1,401 | 4 | 14 | 162.02 |
| Lucas Gorton, Las Lomas | 9 | 90 | 162 | 55.6 | 1,152 | 6 | 8 | 124.18 |
| Brett Collins, Miramonte | 5 | 63 | 110 | 57.3 | 857 | 4 | 5 | 130.44 |
| Lucas Romanski, Dougherty Valley | 8 | 40 | 101 | 39.6 | 568 | 13 | 5 | 77.44 |
Receiving (by receptions)
| Player | G | Rec | Yards | Avg. | TD |
| Andrew Ahr, Campolindo | 9 | 45 | 835 | 18.6 | 9 |
| Jeremy Sites, Dougherty Valley | 9 | 43 | 688 | 16.0 | 10 |
| Michael Hoffman, Campolindo | 9 | 35 | 436 | 12.5 | 5 |
| James King, Miramonte | 8 | 32 | 656 | 20.5 | 5 |
| Jacob Mayer, Las Lomas | 9 | 32 | 476 | 14.9 | 2 |
Scoring
| Player | G | TD | FG | 2PT | PAT | Tot |
| Marquis Waters, Las Lomas | 9 | 20 | 0 | 0 | 0 | 120 |
| Richard Calhoun, Alhambra | 9 | 18 | 0 | 0 | 0 | 108 |
| Jeremy Sites, Dougherty Valley | 9 | 16 | 0 | 0 | 0 | 96 |
| Bo McSwine, Acalanes | 10 | 12 | 0 | 1 | 0 | 74 |
| Andrew Ahr, Campolindo | 9 | 10 | 0 | 0 | 0 | 60 |
Total offense
| Team | G | Rush | Pass | Total | Avg. |
| Las Lomas | 9 | 2,256 | 1,194 | 3,450 | 383.3 |
| Alhambra | 9 | 1,940 | 1,401 | 3,341 | 371.2 |
| Campolindo | 9 | 1,030 | 1,970 | 3,000 | 333.3 |
| Acalanes | 10 | 2,492 | 717 | 3,209 | 320.9 |
| Dublin | 9 | 1,853 | 790 | 2,643 | 293.7 |
| Miramonte | 9 | 1,444 | 1,155 | 2,599 | 288.8 |
| Dougherty Valley | 9 | 1,081 | 1,098 | 2,179 | 242.1 |
Total defense
| Team | G | Rush | Pass | Total | Avg. |
| Miramonte | 9 | 1,405 | 808 | 2,213 | 245.9 |
| Campolindo | 9 | 1,935 | 739 | 2,674 | 297.1 |
| Acalanes | 10 | 1,460 | 1,576 | 3,036 | 303.6 |
| Alhambra | 9 | 1,508 | 1,314 | 2,822 | 313.6 |
| Dougherty Valley | 9 | 1,763 | 1,070 | 2,833 | 314.8 |
| Las Lomas | 9 | 1,863 | 1,129 | 2,992 | 332.4 |
| Dublin (missing Sonoma Valley game) |
8 | 1,879 | 1,055 | 2,934 | 366.8 |
[You can leave a response, or trackback from your own site.]


- East Bay Prep Corner
November 12th, 2009 at 11:18 am
What about adding a stat for All Purpose Yards (both Rushing and Receiving)?
November 12th, 2009 at 11:22 am
My question regarding an All Purpose Yards stat is at the “Player” level not the “Team” level…you already have the “Total Offense” stat for the teams…I’m suggesting a similar stat but at the Player level..