Part of the Bay Area News Group

MVAL boys basketball stats — 11/18

By Tony Gonsalez
Tuesday, January 19th, 2010 at 9:24 pm in Uncategorized.

Here are the boys basketball stats thru Monday Jan 18 for the Mission Valley Athletic League.
Note: I am missing the box from the Mission San Jose-Irvington game.

MVAL games only

Scoring

Player G fg ft points avg
D’Vaughn Mann, Kennedy-Fremont 3 27 10 65 21.7
Mikhael McKinney, Washington 3 23 8 56 18.7
Chris Murry, Kennedy-Fremont 3 17 11 54 18.0
Terrell Gates, James Logan 4 19 7 51 12.8
Jisuan Randle, Newark Memorial 4 15 16 46 11.5
Dante Smith, Irvington 3 13 0 34 11.3
Hulen Johnson, James Logan 4 18 6 42 10.5
Shaun Ho, Irvington 3 11 6 31 10.3
Jack Veronin, Washington 3 14 3 31 10.3
Kendall Andrews, Newark Memorial 4 19 2 40 10.0

3-point goals: Chris Murry (JFK) 9, Dante Smith (I) 8, Gavin Presley (NM) 7, Terrell Gates (JL) 6, Jonathan Masulit (JL) 6,Paras (A) 6, Yusuf Farogui (NM) 4, seven tied with 3.
Free Throw percentage

Player G ftm fta pct
Kenneth Jones, Washington 3 7 7 100.0
Jonathan Masulit, James Logan 4 8 8 100.0
Chris Murry, Kennedy-Fremont 3 11 11 100.0
Rupani, Mission San Jose 2 4 4 100.0
Terrell Gates, James Logan 4 7 8 87.5
Larry Jones, James Logan 4 5 6 83.3
Mikhael McKinney, Washington 3 8 10 80.0
Jisuan Randle, Newark Memorial 4 16 20 80.0

Team offense

Team G FG FT Total Avg.
Kennedy-Fremont 3 70 33 187 62.3
Washington 3 75 26 187 62.3
Newark Memorial 4 91 39 237 59.3
James Logan 4 83 43 225 56.3
Irvington 3 56 25 151 50.3
American 3 52 15 133 44.3
Mission San Jose 2 31 18 88 44.0

3-point goals: James Logan 16, Newark Memorial 16, American 14, Irvington 14, Kennedy-Fremont 14, Washington 11, Mission San Jose 8.
Team Free Throw’s

Team G FTM FTA Pct.
Kennedy-Fremont 3 33 42 78.6
Newark Memorial 4 39 62 62.9
Washington 3 26 43 60.5
Mission San Jose 2 18 30 60.0
James Logan 4 43 72 59.7
American 3 15 30 50.0
Irvington 3 25 58 43.1

Team defense

Team G FG FT Total Avg.
Newark Memorial 4 60 33 173 43.3
Washington 3 49 24 131 43.7
James Logan 4 80 31 204 51.0
American 3 65 25 172 57.3
Kennedy-Fremont 3 68 42 192 64.0
Mission San Jose 2 55 12 130 65.0
Irvington 3 81 32 206 68.7
Share

[You can leave a response, or trackback from your own site.]

One Response to “MVAL boys basketball stats — 11/18”

  1. emanuel edwards Says:

    i think you should look at tim edwards, of the kennedy-fremont titans.he is a very good athlete i think he is the best player on kennedy,and one of the best in mval look at his stats from the washington game, and also the newark memorial game.tim made the newspaper after the washington game with 15points 11rebounds 5assist,also scored 8 of 17 points with the game winning 3 and two free-throws to beat the huskies. check tim edwards out he will be leading in points next week i garentee it

Leave a Reply