East Bay Boys Basketball Poll — 2/1
By Jimmy Durkin
Monday, February 1st, 2010 at 4:51 pm in Uncategorized.
| Team | Record | Points | Last week |
| 1. Salesian (10) | 18-1 | 150 | 1 |
| 2. Newark Memorial | 19-3 | 139 | 2 |
| 3. Bishop O’Dowd | 17-3 | 131 | 3 |
| 4. De La Salle | 18-2 | 120 | 5 |
| 5. San Ramon Valley | 18-2 | 110 | 4 |
| 6. Castro Valley | 16-4 | 97 | 6 |
| 7. St. Mary’s | 16-6 | 87 | 7 |
| 8. St. Joseph Notre Dame | 15-5 | 72 | 8 |
| 9t. Campolindo | 17-4 | 67 | 9 |
| 9t. Oakland | 12-9 | 67 | 10 |
| 11. Heritage | 16-4 | 48 | 11 |
| 12. El Cerrito | 19-2 | 44 | 13 |
| 13. Fremont | 15-8 | 28 | 14 |
| 14. San Leandro | 13-7 | 16 | 15 |
| 15. Antioch | 14-6 | 9 | 12 |
Others receiving votes: Deer Valley (15-5, 8 points), College Park (17-3, 6).California (13-7, 1), Freedom (12-5, 1). The East Bay Prep Boys Basketball poll is compiled from the votes of Bay Area News Group-East Bay staff writers.
[You can leave a response, or trackback from your own site.]


- East Bay Prep Corner