Part of the Bay Area News Group

MVAL girls basketball leaders — 2/8

By Tony Gonsalez
Monday, February 8th, 2010 at 4:14 pm in Basketball.

Here are the current leaders in the Mission Valley Athletic League. All the stats are up to date as I did receiver all the boxes from the missing games. Enjoy.

MVAL games only

Scoring

Player G fg ft points avg
Chaunise Powell, Newark Memorial 10 66 24 157 15.7
Carbonel, American 9 44 13 123 13.7
Katie Lopez, Irvington 10 47 33 129 12.9
Taylor Norman, Newark Memorial 10 39 34 112 11.2
Sabrina Swayzer, Washington 9 43 11 107 11.9
Erin Jones, James Logan 10 48 20 116 11.6
Julia Selph, Washington 9 42 8 92 10.2
Kaley Marden, Washington 9 25 27 89 9.9
Franchesca Ruta, Newark Memorial 10 34 8 97 9.7
Magat, American 9 28 16 75 8.3

3-point goals: Carbonel (A) 22, Franchesca Ruta (NM) 21, Kalene Correia (JL) 12, Kelia Mah (MSJ) 12, Kaley Marden (W) 12, Harris (A) 11, Donna Huynh (I) 11, Sabrina Swayzer (W) 10, Rachel Chang (MSJ) 9, Camille De Leon (JL) 9, Chessie Santeramo (W) 9.
Free Throw percentage (Minimum 1 attempt per game)

Player G ftm fta pct
Misha Yalavarthy, Mission SJ 9 18 20 90.0
Rachel Chang, Mission SJ 9 11 13 84.6
Rebecca Jacobson, Kennedy-Fremont 9 13 16 81.3
Julia Selph, Washington 9 8 10 80.0
Harris, American 9 23 29 79.3
Esguerra, Kennedy-Fremont 9 12 16 75.0
Rose Tahaafe, James Logan 10 17 23 73.9
Franchesca Ruta, Newark Memorial 10 8 11 72.7
Jessica Woo, Mission SJ 9 10 14 71.4
Katie Lopez, Irvington 10 33 48 68.6

Team offense

Team G FG FT Total Avg.
Washington 9 182 81 483 53.7
Newark Memorial 10 205 84 530 53.0
American 9 165 93 464 51.6
James Logan 10 184 100 492 49.7
Mission San Jose 9 156 84 425 47.2
Irvington 10 141 91 402 40.2
Kennedy-Fremont 9 99 63 283 31.4

3-point goals: American 41, Washington 38, Newark Memorial 36, Irvington 29, Mission San Jose 29, James Logan 24, Kennedy-Fremont 22.
Team Free Throw Pct.

Team G FTM FTA Pct.
Mission San Jose 9 84 121 69.4
Washington 9 81 140 57.9
Kennedy-Fremont 9 63 110 57.3
Newark Memorial 10 84 148 56.8
James Logan 10 100 187 53.5
American 9 93 180 51.7
Irvington 10 91 180 50.6

Team defense

Team G FG FT Total Avg.
Mission San Jose 9 102 80 301 33.4
James Logan 10 163 66 427 42.7
Washington 9 141 79 396 44.0
American 9 162 78 416 46.2
Newark Memorial 10 163 105 466 46.6
Irvington 10 185 73 486 48.6
Kennedy-Fremont 9 216 115 587 65.2
Share

[You can leave a response, or trackback from your own site.]

One Response to “MVAL girls basketball leaders — 2/8”

  1. Chris Says:

    YES! MSJ just beat Newark 52-50. SWEET REVENGE!

Leave a Reply