OAL stats — 10/26
By Jimmy Durkin
Tuesday, October 26th, 2010 at 3:03 pm in East Bay Football, Stats.
Here are the latest OAL stats. Enjoy.
Rushing (by yards)
| Player | G | Rush | Yards | Avg. | TD |
| Jordan Sanford, Fremont | 6* | 102 | 938 | 9.2 | 13 |
| Ernest Marshall, McClymonds | 7 | 118 | 896 | 7.6 | 7 |
| Daren Duong, Oakland Tech | 5** | 69 | 452 | 6.6 | 4 |
| Jamal Mayo, Skyline | 7 | 81 | 399 | 4.9 | 6 |
| Denzale Johnson, McClymonds | 6 | 62 | 324 | 5.2 | 4 |
| Dewayne Ewing, Skyline | 6 | 78 | 292 | 3.7 | 2 |
| Devon Miller, Castlemont | 3*** | 32 | 267 | 8.3 | 2 |
| Randy Fudge, Oakland Tech | 5** | 51 | 216 | 4.2 | 2 |
| Eddie Heard, McClymonds | 7 | 42 | 116 | 2.8 | 4 |
| Virgil Bridges, Oakland | 6 | 58 | 104 | 7.8 | 4 |
Passing (by yards)
| Player | G | Comp | Att | Pct. | Yards | INT | TD |
| Virgil Bridges, Oakland | 6 | 73 | 154 | 47.4 | 1,255 | 7 | 8 |
| Jamal Mayo, Skyline | 7 | 54 | 105 | 51.4 | 1,025 | 7 | 8 |
| Eddie Heard, McClymonds | 7 | 33 | 73 | 45.2 | 768 | 2 | 11 |
| Greg Pierson, Oakland Tech | 5** | 31 | 85 | 36.5 | 530 | 6 | 6 |
| Eakalafi Okusi, Castlemont | 3*** | 27 | 61 | 44.3 | 368 | 5 | 3 |
| Dionocio Espinoza, Fremont | 6* | 14 | 33 | 42.4 | 288 | 3 | 2 |
Receiving (by receptions)
| Player | G | Rec | Yards | Avg. | TD |
| Miles Gordon, Oakland | 6 | 26 | 426 | 16.4 | 1 |
| Lamar Blanson, Skyline | 7 | 25 | 469 | 18.8 | 3 |
| Dart McGlothen, Oakland | 6 | 24 | 524 | 21.8 | 4 |
| Marcus Peters, McClymonds | 7 | 13 | 404 | 31.1 | 4 |
| Corey Trosclair, Oakland | 6 | 13 | 236 | 18.2 | 2 |
| Daren Duong, Oakland Tech | 5** | 12 | 266 | 22.2 | 3 |
| Austin Chao, Oakland | 6 | 12 | 76 | 6.3 | 1 |
| Devon Miller, Castlemont | 3*** | 9 | 151 | 16.8 | 2 |
| Rod Addams, Skyline | 7 | 8 | 109 | 13.6 | 1 |
| George Varella, Skyline | 7 | 7 | 100 | 14.3 | 1 |
Scoring
| Player | G | TD | FG | 2PT | PAT | Tot |
| Jordan Sanford, Fremont | 7 | 16 | 0 | 1 | 0 | 98 |
| Ernest Marshall, McClymonds | 7 | 10 | 0 | 0 | 0 | 60 |
| Marcus Peters, McClymonds | 7 | 8 | 0 | 2 | 6 | 58 |
| Daren Duong, Oakland Tech | 5** | 8 | 0 | 0 | 0 | 48 |
| Jamal Mayo, Skyline | 7 | 6 | 0 | 1 | 0 | 38 |
| Jeremiah Walters, McClymonds | 7 | 6 | 0 | 1 | 0 | 38 |
| Eddie Heard, McClymonds | 7 | 5 | 0 | 1 | 0 | 32 |
| John Lewis, McClymonds | 7 | 4 | 0 | 3 | 0 | 30 |
| Virgil Bridges, Oakland | 6 | 4 | 0 | 1 | 0 | 26 |
| Dart McGlothen, Oakland | 6 | 4 | 0 | 1 | 0 | 26 |
Total offense
| Team | G | Rush | Pass | Total | Avg. |
| McClymonds | 7 | 1,592 | 768 | 2,360 | 337.1 |
| Skyline | 7 | 912 | 1,039 | 1,951 | 278.7 |
| Oakland Tech | 5** | 712 | 530 | 1,242 | 248.4 |
| Oakland | 6 | 212 | 1,255 | 1,467 | 244.5 |
| Fremont | 7 | 1,125 | 297 | 1,482 | 211.7 |
| Castlemont | 4*** | 315 | 368 | 683 | 170.8 |
Scoring: McClymonds 37.1, Fremont 21.6, Skyline 18.6, Oakland Tech 18.0, Oakland 16.3, Castlemont 12.4.
Total defense
| Team | G | Rush | Pass | Total | Avg. |
| McClymonds | 7 | 555 | 551 | 1,106 | 158.0 |
| Oakland Tech | 5** | 711 | 400 | 1,111 | 222.2 |
| Fremont | 7 | 999 | 733 | 1,732 | 247.4 |
| Oakland | 6 | 1,479 | 531 | 2,010 | 335.0 |
| Skyline | 7 | 1,836 | 699 | 2,535 | 362.1 |
| Castlemont | 5 | 1,033 | 1,079 | 2,112 | 422.4 |
Scoring:McClymonds 9.6, Fremont 27.1, Oakland Tech 29.0, Skyline 30.4, Oakland 46.3, Castlemont 48.2.
*Missing Fremont’s individual offensive stats vs. Chowchilla.
**Missing Oakland Tech’s stats against Del Campo.
***Missing Castlemont’s individual offensive stats against Eureka and full offensive stats Brookside Christian.
[You can leave a response, or trackback from your own site.]


- East Bay Prep Corner