DFAL stats — 10/27
By Stephanie Hammon
Wednesday, October 27th, 2010 at 2:20 pm in Uncategorized.
Here are the updated DFAL stats through games played Oct. 22.
Rushing (by yards)
| Player | G | Rush | Yards | Avg. | TD |
| Marquis Waters, Las Lomas | 7 | 151 | 1,158 | 7.7 | 8 |
| Jared Leaf, Alhambra | 6 | 110 | 850 | 7.7 | 11 |
| Ross Anderson, Miramonte | 8 | 100 | 798 | 8.0 | 10 |
| Lucas Raventos, Dougherty Vly | 7 | 143 | 743 | 5.2 | 9 |
| Joe Dreyer, Acalanes | 7 | 114 | 526 | 4.6 | 2 |
| John Coupin, Miramonte | 8 | 77 | 524 | 6.8 | 8 |
| Ondre Rudolph, Dublin | 7 | 105 | 521 | 4.9 | 7 |
| Aaron Edwards, Acalanes | 8 | 113 | 509 | 4.5 | 5 |
| Michael Spivey, Doughery Vly | 7 | 68 | 494 | 7.3 | 2 |
| Derick Margerum, Campo | 8 | 63 | 379 | 6.0 | 6 |
Passing (by yards)
| Player | G | Comp | Att | Pct. | Yards | INT | TD |
| Ross Anderson, Miramonte | 8 | 63 | 112 | 56.2 | 1,084 | 0 | 15 |
| Brett Stephens, Campo | 8 | 67 | 126 | 53.2 | 911 | 6 | 7 |
| Ed Achziger, Dublin | 7 | 77 | 149 | 51.7 | 892 | 6 | 7 |
| Mike Leamy, Acalanes | 8 | 47 | 102 | 46.0 | 801 | 10 | 8 |
| Jackson Miller, Las Lomas | 7 | 65 | 130 | 50.0 | 754 | 3 | 8 |
Receiving (by receptions)
| Player | G | Rec | Yards | Avg. | TD |
| Brandon Wynne, Dublin | 7 | 39 | 459 | 11.8 | 2 |
| Trent Baker, Acalanes | 8 | 24 | 432 | 18.0 | 6 |
| Karl Thornton, Campo | 8 | 24 | 344 | 14.3 | 1 |
| Trevor Davis, Alhambra | 6* | 21 | 387 | 18.4 | 4 |
| Anthony Piganelli, Miramonte | 8 | 18 | 310 | 17.2 | 4 |
| Kevin Merhoff, Las Lomas | 7 | 18 | 284 | 15.8 | 3 |
| Danny Smith, Las Lomas | 7 | 15 | 139 | 9.3 | 3 |
| Rich Manuli, Alhambra | 6* | 14 | 207 | 14.8 | 3 |
| Lucas Levine, Acalanes | 8 | 13 | 204 | 15.7 | 1 |
| Jack Pietrykowski, Miramonte | 7 | 12 | 233 | 19.4 | 3 |
Scoring
| Player | G | TD | FG | 2PT | PAT | Tot |
| Jared Leaf, Alhambra | 6 | 12 | 0 | 0 | 0 | 72 |
| Anthony Piganelli, Miramonte | 8 | 4 | 5 | 0 | 33 | 72 |
| Marquis Waters, Las Lomas | 7 | 10 | 0 | 2 | 0 | 64 |
| Ross Anderson, Miramonte | 8 | 10 | 0 | 0 | 0 | 60 |
| Lucas Raventos, Dougherty Vly | 7 | 9 | 0 | 1 | 0 | 56 |
| Ondre Rudolph, Dublin | 7 | 8 | 0 | 0 | 0 | 48 |
| John Coupin, Miramonte | 8 | 8 | 0 | 0 | 0 | 48 |
| Trent Baker, Acalanes | 8 | 7 | 0 | 0 | 0 | 42 |
| Margerum, Campolindo | 8 | 6 | 2 | 1 | 14 | 36 |
Total offense
| Team | G | Rush | Pass | Total | Avg. |
| Miramonte | 8 | 1,650 | 1,084 | 2,734 | 341.8 |
| Las Lomas | 7 | 1,533 | 793 | 2,326 | 332.3 |
| Campolindo | 8 | 1,356 | 1,243 | 2,599 | 324.9 |
| Dougherty Vly | 7 | 1,759 | 349 | 2,108 | 301.1 |
| Dublin | 7 | 1,170 | 910 | 2,082 | 297.4 |
| Alhambra | 6** | 1,022 | 746 | 1,768 | 294.7 |
| Acalanes | 8 | 1,447 | 801 | 2,248 | 281.0 |
Total defense
| Team | G | Rush | Pass | Total | Avg. |
| Acalanes | 8 | 1,265 | 614 | 1,879 | 234.9 |
| Campolindo | 8 | 790 | 1,018 | 1,988 | 248.5 |
| Miramonte | 8 | 1,445 | 549 | 1,994 | 249.3 |
| Las Lomas | 7 | 1,141 | 745 | 1,886 | 269.4 |
| Alhambra | 7 | 914 | 1,115 | 2,029 | 289.9 |
| Dougherty Vly | 7 | 1,452 | 736 | 2,188 | 312.6 |
| Dublin | 7 | 1,559 | 1,016 | 2,527 | 361.0 |
* Missing individual statistics (except Jared Leaf) for Alhambra-El Molino game
** Missing team offense from Alhambra-El Molino
[You can leave a response, or trackback from your own site.]


- East Bay Prep Corner