<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holiday Classic story and box score</title>
	<atom:link href="http://www.ibabuzz.com/prepcorner/2011/12/24/holiday-classic-story-and-box-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/prepcorner/2011/12/24/holiday-classic-story-and-box-score/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 17:05:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Not A Grinch</title>
		<link>http://www.ibabuzz.com/prepcorner/2011/12/24/holiday-classic-story-and-box-score/comment-page-1/#comment-69607</link>
		<dc:creator>Not A Grinch</dc:creator>
		<pubDate>Wed, 28 Dec 2011 01:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/prepcorner/?p=11855#comment-69607</guid>
		<description><![CDATA[Indeed, there almost was a pick 6. The EB Right CB jumped an out, got two hands on it right in front of Alberghini, but the Sac WR got his hand in there at the last possible moment. The Sac fans, right there, if you know the MV field layout, did audibly gasp.  
A  middle field bullet thrown was hardly a drop as alluded to,  and I&#039;m guessing the fingertips of the Sac LB went numb for a few plays.]]></description>
		<content:encoded><![CDATA[<p>Indeed, there almost was a pick 6. The EB Right CB jumped an out, got two hands on it right in front of Alberghini, but the Sac WR got his hand in there at the last possible moment. The Sac fans, right there, if you know the MV field layout, did audibly gasp.<br />
A  middle field bullet thrown was hardly a drop as alluded to,  and I&#8217;m guessing the fingertips of the Sac LB went numb for a few plays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prep Fan</title>
		<link>http://www.ibabuzz.com/prepcorner/2011/12/24/holiday-classic-story-and-box-score/comment-page-1/#comment-69592</link>
		<dc:creator>Prep Fan</dc:creator>
		<pubDate>Tue, 27 Dec 2011 18:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/prepcorner/?p=11855#comment-69592</guid>
		<description><![CDATA[Probably no one mentioned it because there weren&#039;t 2 picks dropped at midfield by Sac. That makes it sound like there were 2 sure pick sixes that fell right out of the defenders&#039; hands. There may have been 2 tipped balls (and probably some for EB as well), but nothing where everyone was breathing a sigh of reief that it wasn&#039;t picked. You gotta love that revisionist thinking, from the near game winning pick sixes to Sac winning 5 out of 6 when only 3 have been played. Who could forget Langford&#039;s 57 yard FG (we could have used him this year) to tie the game 2 years ago?   http://www.youtube.com/watch?v=iJv6vmvIDzs


So 2 games have been played in Sac and 1 in the East Bay and the series is all tied up at 1-1-1. Sounds like the East Bay is holding its own in this series.]]></description>
		<content:encoded><![CDATA[<p>Probably no one mentioned it because there weren&#8217;t 2 picks dropped at midfield by Sac. That makes it sound like there were 2 sure pick sixes that fell right out of the defenders&#8217; hands. There may have been 2 tipped balls (and probably some for EB as well), but nothing where everyone was breathing a sigh of reief that it wasn&#8217;t picked. You gotta love that revisionist thinking, from the near game winning pick sixes to Sac winning 5 out of 6 when only 3 have been played. Who could forget Langford&#8217;s 57 yard FG (we could have used him this year) to tie the game 2 years ago?   <a href="http://www.youtube.com/watch?v=iJv6vmvIDzs" rel="nofollow">http://www.youtube.com/watch?v=iJv6vmvIDzs</a></p>
<p>So 2 games have been played in Sac and 1 in the East Bay and the series is all tied up at 1-1-1. Sounds like the East Bay is holding its own in this series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Durkin</title>
		<link>http://www.ibabuzz.com/prepcorner/2011/12/24/holiday-classic-story-and-box-score/comment-page-1/#comment-69570</link>
		<dc:creator>Jimmy Durkin</dc:creator>
		<pubDate>Tue, 27 Dec 2011 06:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/prepcorner/?p=11855#comment-69570</guid>
		<description><![CDATA[Dave55,
Actually, the East Bay and Sac are an even 1-1-1 split. This game is in its sixth year, but the first three years it was Sac vs. the Modesto area. Those were so lopsided, they combined the whole Sac area to play the East Bay. They tied 13-13 the first year, Sac won last year (I think 28-10 was the score) and the East Bay won this year. So it&#039;s been very even between the two areas.]]></description>
		<content:encoded><![CDATA[<p>Dave55,<br />
Actually, the East Bay and Sac are an even 1-1-1 split. This game is in its sixth year, but the first three years it was Sac vs. the Modesto area. Those were so lopsided, they combined the whole Sac area to play the East Bay. They tied 13-13 the first year, Sac won last year (I think 28-10 was the score) and the East Bay won this year. So it&#8217;s been very even between the two areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave55</title>
		<link>http://www.ibabuzz.com/prepcorner/2011/12/24/holiday-classic-story-and-box-score/comment-page-1/#comment-69550</link>
		<dc:creator>dave55</dc:creator>
		<pubDate>Tue, 27 Dec 2011 03:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/prepcorner/?p=11855#comment-69550</guid>
		<description><![CDATA[No one has mentioned the two picks that were dropped
at mid field by Sac, the first of which would have resulted in six points.  No doubt Sac beats East Bay
9 out of 10 times.  A great effort by east bay none the less.  I think Sac still has won 5 out of 6.]]></description>
		<content:encoded><![CDATA[<p>No one has mentioned the two picks that were dropped<br />
at mid field by Sac, the first of which would have resulted in six points.  No doubt Sac beats East Bay<br />
9 out of 10 times.  A great effort by east bay none the less.  I think Sac still has won 5 out of 6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FNL680</title>
		<link>http://www.ibabuzz.com/prepcorner/2011/12/24/holiday-classic-story-and-box-score/comment-page-1/#comment-69501</link>
		<dc:creator>FNL680</dc:creator>
		<pubDate>Mon, 26 Dec 2011 17:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/prepcorner/?p=11855#comment-69501</guid>
		<description><![CDATA[Prep fan nails it as usual. The East Bay crowd was into it. &quot;Let&#039;s go East Bay!&quot; a la A&#039;s baseball. As Jimmy said, Drew made a monster hit on Trosin and Sac returned the favor in the fourth when Farley was crunched with a late hit personal foul. He did get up though. Ve&#039;e was warming up late (he played very well at LB) after that PF but with 60+ plays in the MV style offense, and probably very few reps in the four practice days, EB coaches seemed confident in giving Farley the reins in the second half in order to keep drives going and seal the win. With Heard out that half (training staff said after his ankle tweak would be ok) Farley appeared very determined to finish out his last HS game, despite at least 5-6 sacks, and an early game botched snap (from Max Preps only his second fumble this year, the other vs. DLS, none lost) in which he picked it up and Sac&#039;s MLB crushed him after two yards. His final career pass for the win clinching first down to Cal teammate Washington was not a jump ball grab but a strike on the outside shoulder in tight 1 on 1 coverage just inside the sideline. Those two connecting were nails all season. Looks like Washington now holds Cal&#039;s most receiving TDs in a season, while Farley gets most YPG passing, highest QB rating in Cal history and only second to Reil in TDs thrown. East Bay represented though with just lights out defense. Trosin came in with 5000 yards passing (!) but held to 5-12-78? Wow.]]></description>
		<content:encoded><![CDATA[<p>Prep fan nails it as usual. The East Bay crowd was into it. &#8220;Let&#8217;s go East Bay!&#8221; a la A&#8217;s baseball. As Jimmy said, Drew made a monster hit on Trosin and Sac returned the favor in the fourth when Farley was crunched with a late hit personal foul. He did get up though. Ve&#8217;e was warming up late (he played very well at LB) after that PF but with 60+ plays in the MV style offense, and probably very few reps in the four practice days, EB coaches seemed confident in giving Farley the reins in the second half in order to keep drives going and seal the win. With Heard out that half (training staff said after his ankle tweak would be ok) Farley appeared very determined to finish out his last HS game, despite at least 5-6 sacks, and an early game botched snap (from Max Preps only his second fumble this year, the other vs. DLS, none lost) in which he picked it up and Sac&#8217;s MLB crushed him after two yards. His final career pass for the win clinching first down to Cal teammate Washington was not a jump ball grab but a strike on the outside shoulder in tight 1 on 1 coverage just inside the sideline. Those two connecting were nails all season. Looks like Washington now holds Cal&#8217;s most receiving TDs in a season, while Farley gets most YPG passing, highest QB rating in Cal history and only second to Reil in TDs thrown. East Bay represented though with just lights out defense. Trosin came in with 5000 yards passing (!) but held to 5-12-78? Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prep Fan</title>
		<link>http://www.ibabuzz.com/prepcorner/2011/12/24/holiday-classic-story-and-box-score/comment-page-1/#comment-69465</link>
		<dc:creator>Prep Fan</dc:creator>
		<pubDate>Mon, 26 Dec 2011 07:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/prepcorner/?p=11855#comment-69465</guid>
		<description><![CDATA[I agree that Drew was the best athlete on the field. Known mostly for his rushing, he was an absolute beast on defense against a pretty good lineup of Sac players. with good players around him for once, he really showed what he capable of doing. 

As far as attendance goes, the visitor side was full with about 20 people standing along the fence. The east bay home side was about half full, but it holds probably 4 times as many people as the visitor side. Maybe 1000 to 1500 people? About the same as the amount of people at grant high for last years game.]]></description>
		<content:encoded><![CDATA[<p>I agree that Drew was the best athlete on the field. Known mostly for his rushing, he was an absolute beast on defense against a pretty good lineup of Sac players. with good players around him for once, he really showed what he capable of doing. </p>
<p>As far as attendance goes, the visitor side was full with about 20 people standing along the fence. The east bay home side was about half full, but it holds probably 4 times as many people as the visitor side. Maybe 1000 to 1500 people? About the same as the amount of people at grant high for last years game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falcon Fan</title>
		<link>http://www.ibabuzz.com/prepcorner/2011/12/24/holiday-classic-story-and-box-score/comment-page-1/#comment-69450</link>
		<dc:creator>Falcon Fan</dc:creator>
		<pubDate>Mon, 26 Dec 2011 05:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/prepcorner/?p=11855#comment-69450</guid>
		<description><![CDATA[Drew could have played any position he wante to. hHe ws a beast at RB and End and at SS!!!!!! and any where else he wanted to p[lay!!!!]]></description>
		<content:encoded><![CDATA[<p>Drew could have played any position he wante to. hHe ws a beast at RB and End and at SS!!!!!! and any where else he wanted to p[lay!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panther4</title>
		<link>http://www.ibabuzz.com/prepcorner/2011/12/24/holiday-classic-story-and-box-score/comment-page-1/#comment-69440</link>
		<dc:creator>panther4</dc:creator>
		<pubDate>Mon, 26 Dec 2011 02:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/prepcorner/?p=11855#comment-69440</guid>
		<description><![CDATA[East bay fan, did your kid/friend&#039;s kid not get the # of carries that you hoped for?  I felt that Drew was the best player on the field on either team. That touchdown that he had called back was amazing. That first run for the TD by the DV kid was impressive too.  That was the first time I got to see him play.]]></description>
		<content:encoded><![CDATA[<p>East bay fan, did your kid/friend&#8217;s kid not get the # of carries that you hoped for?  I felt that Drew was the best player on the field on either team. That touchdown that he had called back was amazing. That first run for the TD by the DV kid was impressive too.  That was the first time I got to see him play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lol</title>
		<link>http://www.ibabuzz.com/prepcorner/2011/12/24/holiday-classic-story-and-box-score/comment-page-1/#comment-69409</link>
		<dc:creator>lol</dc:creator>
		<pubDate>Sun, 25 Dec 2011 21:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/prepcorner/?p=11855#comment-69409</guid>
		<description><![CDATA[how did Ve&#039;e do?]]></description>
		<content:encoded><![CDATA[<p>how did Ve&#8217;e do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoreauFan2</title>
		<link>http://www.ibabuzz.com/prepcorner/2011/12/24/holiday-classic-story-and-box-score/comment-page-1/#comment-69365</link>
		<dc:creator>MoreauFan2</dc:creator>
		<pubDate>Sun, 25 Dec 2011 08:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/prepcorner/?p=11855#comment-69365</guid>
		<description><![CDATA[Glad to see two of our guys participate in the All-Star game last night, and play well. OL-Sean Godfrey, and TE-Chris Baca. They represented Mariner Country very well! Should have used Baca more in passing game, but glad he was able to make some good blocks and show that he can block and run and catch passes. Can&#039;t wait to see both of these guys playing D1 ball next season!]]></description>
		<content:encoded><![CDATA[<p>Glad to see two of our guys participate in the All-Star game last night, and play well. OL-Sean Godfrey, and TE-Chris Baca. They represented Mariner Country very well! Should have used Baca more in passing game, but glad he was able to make some good blocks and show that he can block and run and catch passes. Can&#8217;t wait to see both of these guys playing D1 ball next season!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 5/19 queries in 0.038 seconds using apc
Object Caching 289/293 objects using apc

Served from: www.ibabuzz.com @ 2013-05-23 10:49:56 -->