<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ultralight rail, just like grandma used to ride</title>
	<atom:link href="http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/</link>
	<description>Getting around the Bay Area with Denis Cuff and the Queen of the Road</description>
	<lastBuildDate>Tue, 17 May 2011 06:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: miked</title>
		<link>http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/comment-page-1/#comment-2161</link>
		<dc:creator>miked</dc:creator>
		<pubDate>Wed, 14 Nov 2007 23:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/#comment-2161</guid>
		<description><![CDATA[Shared right of way slows down the streetcars.  Slow streetcars waiting in traffic were part of the reason that there wasn&#039;t giant opposition to getting rid of them.  You can experience the slow streetcar with the F in San Francisco- it comes complete with the old cars from the cities that got rid of their streetcars.

Unfortunately exclusive right of way suffers from Reedman&#039;s issue- that not many people use a substantial piece of land.  There aren&#039;t easy answers.]]></description>
		<content:encoded><![CDATA[<p>Shared right of way slows down the streetcars.  Slow streetcars waiting in traffic were part of the reason that there wasn&#8217;t giant opposition to getting rid of them.  You can experience the slow streetcar with the F in San Francisco- it comes complete with the old cars from the cities that got rid of their streetcars.</p>
<p>Unfortunately exclusive right of way suffers from Reedman&#8217;s issue- that not many people use a substantial piece of land.  There aren&#8217;t easy answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/comment-page-1/#comment-2162</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sat, 10 Nov 2007 18:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/#comment-2162</guid>
		<description><![CDATA[They should&#039;ve never scrapped the Key systems for the joke we call AC Transit.  My grandparents told me that the Key was far better then what AC can do.]]></description>
		<content:encoded><![CDATA[<p>They should&#8217;ve never scrapped the Key systems for the joke we call AC Transit.  My grandparents told me that the Key was far better then what AC can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reedman</title>
		<link>http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/comment-page-1/#comment-2163</link>
		<dc:creator>Reedman</dc:creator>
		<pubDate>Mon, 05 Nov 2007 18:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/#comment-2163</guid>
		<description><![CDATA[Shared right-of-way is the most sensible approach for
cost-effective transit. VTA Light Rail, for example, has a train
about every 15 minutes during the work day. The ROW is abandoned the rest of the
time, while cars are in gridlock in the adjacent lanes. No bicycles,
no pedestrians, nothing can use this valuable strip of land except
a couple of vehicles driven by civil servants.]]></description>
		<content:encoded><![CDATA[<p>Shared right-of-way is the most sensible approach for<br />
cost-effective transit. VTA Light Rail, for example, has a train<br />
about every 15 minutes during the work day. The ROW is abandoned the rest of the<br />
time, while cars are in gridlock in the adjacent lanes. No bicycles,<br />
no pedestrians, nothing can use this valuable strip of land except<br />
a couple of vehicles driven by civil servants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david vartanoff</title>
		<link>http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/comment-page-1/#comment-2164</link>
		<dc:creator>david vartanoff</dc:creator>
		<pubDate>Sat, 03 Nov 2007 05:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/#comment-2164</guid>
		<description><![CDATA[BRT is an excuse for refusing to implement better transit options.  Whether you call them streetcars or Light Rail,  they ARE  more attractive to riders who can choose whether to drive or not.   Trolleys are not archaic, they are a tried and true mode of transport.   And BTW the distinctions Erik points up are all contradicted in numerous instances around the US.]]></description>
		<content:encoded><![CDATA[<p>BRT is an excuse for refusing to implement better transit options.  Whether you call them streetcars or Light Rail,  they ARE  more attractive to riders who can choose whether to drive or not.   Trolleys are not archaic, they are a tried and true mode of transport.   And BTW the distinctions Erik points up are all contradicted in numerous instances around the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capricious Commuter</title>
		<link>http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/comment-page-1/#comment-2165</link>
		<dc:creator>Capricious Commuter</dc:creator>
		<pubDate>Fri, 02 Nov 2007 16:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/#comment-2165</guid>
		<description><![CDATA[And believe you me, that short distance from Amtrak and JL Square to BART would be more than just a downtown redevelopment thing. That connection would make a huge difference for people who are waffling over taking the train from out in the boonies where I live. Few would take the bus that makes that run now, but I think a lot would take a streetcar, because, as you say, it makes transit more attractive.]]></description>
		<content:encoded><![CDATA[<p>And believe you me, that short distance from Amtrak and JL Square to BART would be more than just a downtown redevelopment thing. That connection would make a huge difference for people who are waffling over taking the train from out in the boonies where I live. Few would take the bus that makes that run now, but I think a lot would take a streetcar, because, as you say, it makes transit more attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Priven</title>
		<link>http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/comment-page-1/#comment-2166</link>
		<dc:creator>Aaron Priven</dc:creator>
		<pubDate>Fri, 02 Nov 2007 16:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/#comment-2166</guid>
		<description><![CDATA[A streetcar would serve a completely different purpose than BRT; they&#039;re not comparable.  BRT is about speed; streetcars are about making short-distance travel attractive.


BART did a study of a streetcar system to serve Jack London Square -- see http://www.bart.gov/about/planning/alameda.asp, scroll down to Jack London Square feasibility study. I disagree with their routing (I would have it go from Amtrak down 2nd St. to Washington, then up Washington to the Convention Center, than loop around 10th, Clay, 11th --with a stop near the BART entrance on 11th -- and 10th) but I think the general idea is a good one, *if* it is paid for out of redevelopment funds our tourism funds or something, because in terms of transit efficacy, there are better ways to spend money.]]></description>
		<content:encoded><![CDATA[<p>A streetcar would serve a completely different purpose than BRT; they&#8217;re not comparable.  BRT is about speed; streetcars are about making short-distance travel attractive.</p>
<p>BART did a study of a streetcar system to serve Jack London Square &#8212; see <a href="http://www.bart.gov/about/planning/alameda.asp" rel="nofollow">http://www.bart.gov/about/planning/alameda.asp</a>, scroll down to Jack London Square feasibility study. I disagree with their routing (I would have it go from Amtrak down 2nd St. to Washington, then up Washington to the Convention Center, than loop around 10th, Clay, 11th &#8211;with a stop near the BART entrance on 11th &#8212; and 10th) but I think the general idea is a good one, *if* it is paid for out of redevelopment funds our tourism funds or something, because in terms of transit efficacy, there are better ways to spend money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Jones</title>
		<link>http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/comment-page-1/#comment-2167</link>
		<dc:creator>Keith Jones</dc:creator>
		<pubDate>Fri, 02 Nov 2007 12:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2007/11/01/ultralight-rail-just-like-grandma-used-to-ride/#comment-2167</guid>
		<description><![CDATA[And some streetcar lines have been built for much less than $25 million per mile.  Kenosha WI for $3 million a mile, Little Rock Arkansas for $8.5 million a mile (opened 2004).]]></description>
		<content:encoded><![CDATA[<p>And some streetcar lines have been built for much less than $25 million per mile.  Kenosha WI for $3 million a mile, Little Rock Arkansas for $8.5 million a mile (opened 2004).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 4/21 queries in 0.013 seconds using apc
Object Caching 245/260 objects using apc

Served from: www.ibabuzz.com @ 2013-05-23 05:44:10 -->