<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capricious Commuter &#187; Amtrak</title>
	<atom:link href="http://www.ibabuzz.com/transportation/category/amtrak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/transportation</link>
	<description>Getting around the Bay Area with Denis Cuff and the Queen of the Road</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Loud cell phone use leads to halted train and passenger&#8217;s arrest</title>
		<link>http://www.ibabuzz.com/transportation/2011/05/16/loud-cell-phone-use-leads-to-halted-train-and-passengers-arrest/</link>
		<comments>http://www.ibabuzz.com/transportation/2011/05/16/loud-cell-phone-use-leads-to-halted-train-and-passengers-arrest/#comments</comments>
		<pubDate>Tue, 17 May 2011 02:26:15 +0000</pubDate>
		<dc:creator>dcuff</dc:creator>
				<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[cell phones]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=1125</guid>
		<description><![CDATA[All aboard! Amtrak chugged into the public arena of cell phone disputes Sunday when an Oakland-to-Portland train was halted temporarily so a passenger could be booted off and arrested after a dispute over her loud cell phone use. You expect this kind of dispute on a more rushed way of getting around, but even Amtrak is not immune from friction over bad behavior. Or was the [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2011/05/16/loud-cell-phone-use-leads-to-halted-train-and-passengers-arrest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>happy trails</title>
		<link>http://www.ibabuzz.com/transportation/2008/07/09/happy-trails/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/07/09/happy-trails/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 00:26:33 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[AC Transit]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[transit equity]]></category>
		<category><![CDATA[Transit vs. driving]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Bay Area News Group]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Capricious Commuter]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Oakland Tribune]]></category>
		<category><![CDATA[Orinda]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Schwarzenegger]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=710</guid>
		<description><![CDATA[One of the nice things about doing a blog is that it can travel with you wherever you might end up. I have a pen-pal, if I may use an anachronism, who ran an airport security consulting business in the Midwest and previously worked as a manager at both SFO and OAK airports. He did [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/07/09/happy-trails/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>McCain on the tracks</title>
		<link>http://www.ibabuzz.com/transportation/2008/07/01/mccain-on-the-tracks/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/07/01/mccain-on-the-tracks/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:58:06 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[Altamont Commuter Express]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[Capitol Corridor (Amtrak)]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Transit vs. driving]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=700</guid>
		<description><![CDATA[Being a political junkie, I watched the Democratic primaries for any sign that transportation might become an issue. It never did and thus my career as a political blogger never got off the ground. But today I see that the confluence of the general election, $4.50-a-gallon gasoline and John McCain&#8217;s legislative record have given me [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/07/01/mccain-on-the-tracks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>traffic congestion is sooo 2007</title>
		<link>http://www.ibabuzz.com/transportation/2008/06/16/traffic-congestion-is-sooo-2007/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/06/16/traffic-congestion-is-sooo-2007/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 00:27:32 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[511]]></category>
		<category><![CDATA[AC Transit]]></category>
		<category><![CDATA[Altamont Commuter Express]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fare systems]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Transit vs. driving]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=679</guid>
		<description><![CDATA[After three weeks of on-again-off-again vacation and quality time with my intercontinental marriage, I am back and promise to keep the blog from getting stale. I am also somewhat ashamed that when my colleague next door is writing haikus and quoting Lao-tzu for his blog, I&#8217;m doing the sound of one hand clapping. And as [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/06/16/traffic-congestion-is-sooo-2007/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>transportation at the crossing gate</title>
		<link>http://www.ibabuzz.com/transportation/2008/06/04/transportation-at-the-crossing-gate/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/06/04/transportation-at-the-crossing-gate/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 03:53:21 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[Altamont Commuter Express]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[Capitol Corridor (Amtrak)]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Transit vs. driving]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2008/06/04/transportation-at-the-crossing-gate/</guid>
		<description><![CDATA[For those of you patient enough to wonder what&#8217;s become of me, I was on vacation last week, digging up my yard and rearranging my house to meet my wife&#8217;s exacting domestic standards. As for this week, I blame the elections and their abject lack of transportation issues, unless you count Props 98 and 99 [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/06/04/transportation-at-the-crossing-gate/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>paying off my carbon credit account</title>
		<link>http://www.ibabuzz.com/transportation/2008/04/30/paying-off-my-carbon-credit-account/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/04/30/paying-off-my-carbon-credit-account/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:32:16 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Capitol Corridor (Amtrak)]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2008/04/30/paying-off-my-carbon-credit-account/</guid>
		<description><![CDATA[  So, rather than firing off one of my usual unsupported assertions on the blog, I spent way too much time yesterday trying to figure out how much carbon and other nasty stuff is emitted by the locomotive currently dragging me to work. Regrettably, I can only say at this point that it’s a diesel [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/04/30/paying-off-my-carbon-credit-account/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>i&#8217;d rather be riding the bullet train</title>
		<link>http://www.ibabuzz.com/transportation/2008/04/23/id-rather-be-riding-the-bullet-train/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/04/23/id-rather-be-riding-the-bullet-train/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 01:31:41 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[Altamont Commuter Express]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Capitol Corridor (Amtrak)]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Transit vs. driving]]></category>
		<category><![CDATA[4-by-4]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[bullet train]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CalPIRG]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas-guzzlers]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[long commutes]]></category>
		<category><![CDATA[maglev]]></category>
		<category><![CDATA[November ballot]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[Vietnam War]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2008/04/23/id-rather-be-riding-the-bullet-train/</guid>
		<description><![CDATA[Ok, if a black man can be nominated for president, maybe California can build high-speed rail. It&#8217;s starting to look like the wind is behind this thing, what with college students campaigning for it all over the state from now until November, when voters will have to decide whether they like the $10 billion bullet [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/04/23/id-rather-be-riding-the-bullet-train/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>train in vain</title>
		<link>http://www.ibabuzz.com/transportation/2008/04/15/train-in-vain/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/04/15/train-in-vain/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 01:31:39 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Capitol Corridor (Amtrak)]]></category>
		<category><![CDATA[Carpooling]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Transit vs. driving]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2008/04/15/train-in-vain/</guid>
		<description><![CDATA[  On my way home last night, I fancied that I was going to blog about the latest bit of transportation research to come out of the Cato Institute, an inside-the-Beltway limited-government think-tank. I was going to write about the study, Does Rail Transit Save Energy or Reduce Greenhouse Emissions?, as I quaffed a $4.50 micro-brew [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/04/15/train-in-vain/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>silver bullet for high-speed rail measure?</title>
		<link>http://www.ibabuzz.com/transportation/2008/03/24/silver-bullet-for-high-speed-rail-measure/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/03/24/silver-bullet-for-high-speed-rail-measure/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 02:08:01 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[Altamont Commuter Express]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Capitol Corridor (Amtrak)]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Transit vs. driving]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2008/03/24/silver-bullet-for-high-speed-rail-measure/</guid>
		<description><![CDATA[So, while I was blithely blathering Friday about CalPIRG and their campaign to promote California&#8217;s high-speed rail plan, the Sacramento Bee was getting the real scoop on the future of our improbable love affair with 200+ mph bullet trains: Democratic lawmakers have agreed to Gov. Arnold Schwarzenegger&#8217;s request to include public-private partnerships for a high-speed [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/03/24/silver-bullet-for-high-speed-rail-measure/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>the transit imperative</title>
		<link>http://www.ibabuzz.com/transportation/2008/03/17/the-transit-imperative/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/03/17/the-transit-imperative/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:03:16 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[Capitol Corridor (Amtrak)]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Transit vs. driving]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2008/03/17/the-transit-imperative/</guid>
		<description><![CDATA[  Today&#8217;s yawner e-mail comes from the Capitol Corridor: OAKLAND, CALIF., March 17, 2008 — The Capitol Corridor Joint Powers Authority (CCJPA) has announced the highest annual ridership in the history of the Capitol Corridor service. “The February statistics from Amtrak show that our 12-month ridership total hit 1,523,630 passengers last month,” said CCJPA Managing [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/03/17/the-transit-imperative/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 4/62 queries in 0.036 seconds using apc
Object Caching 751/941 objects using apc

Served from: www.ibabuzz.com @ 2012-02-09 23:29:31 -->
