<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capricious Commuter &#187; parking</title>
	<atom:link href="http://www.ibabuzz.com/transportation/category/parking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/transportation</link>
	<description>Getting around the Bay Area with Denis Cuff and the Queen of the Road</description>
	<lastBuildDate>Tue, 24 Apr 2012 01:41:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Turning parking spaces into parks for a day</title>
		<link>http://www.ibabuzz.com/transportation/2011/09/15/turning-parking-spaces-into-parks-for-a-day/</link>
		<comments>http://www.ibabuzz.com/transportation/2011/09/15/turning-parking-spaces-into-parks-for-a-day/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 01:49:37 +0000</pubDate>
		<dc:creator>dcuff</dc:creator>
				<category><![CDATA[parking]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=1189</guid>
		<description><![CDATA[Groups that want more nature in our asphalt covered cities will convert metered parking spots to pop up parks for one day - Friday &#8211; in the Bay Area. Walnut Creek will be included in the national Park(ing) Day event for the first time with three spaces on Locust Street getting a makeover for four hours.  The Greenbelt Alliance and Save Mount Diablo are taking [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2011/09/15/turning-parking-spaces-into-parks-for-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold your nose and open your wallet for higher BART fares</title>
		<link>http://www.ibabuzz.com/transportation/2009/05/29/hold-your-nose-and-open-your-wallet-for-higher-bart-fares/</link>
		<comments>http://www.ibabuzz.com/transportation/2009/05/29/hold-your-nose-and-open-your-wallet-for-higher-bart-fares/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:20:50 +0000</pubDate>
		<dc:creator>dcuff</dc:creator>
				<category><![CDATA[BART]]></category>
		<category><![CDATA[Fare systems]]></category>
		<category><![CDATA[Misc. Transportation]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=785</guid>
		<description><![CDATA[BART Board member Joel Keller called it a &#8220;hold you nose&#8221; kind of vote when his board agreed yesterday to become the latest transit agency to raise fares in the midst of a recession. The message from the board: Don&#8217;t hate us. We hate doing this to you as much you will hate paying for it. Local public transit politics these days is [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2009/05/29/hold-your-nose-and-open-your-wallet-for-higher-bart-fares/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Riding rail to the airport</title>
		<link>http://www.ibabuzz.com/transportation/2008/12/23/riding-rail-to-the-airport/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/12/23/riding-rail-to-the-airport/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:51:48 +0000</pubDate>
		<dc:creator>dcuff</dc:creator>
				<category><![CDATA[air travel]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=744</guid>
		<description><![CDATA[BART reminds holiday travelers to consider an increasingly popular option for getting to the airport: take the train and leave your car in long-term parking at a BART station lot. BART is making 1,360 spaces available at its station parking lots for long-term parking during the Christmas and New Year&#8217;s holiday weeks. That&#8217;s double the usual number. Riders can sign up at www.bart.gov/parking [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/12/23/riding-rail-to-the-airport/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Name that brand! How do you color AC Transit&#8217;s bus rapid transit?</title>
		<link>http://www.ibabuzz.com/transportation/2008/11/19/name-that-brand-how-do-you-color-ac-transits-bus-rapid-transit/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/11/19/name-that-brand-how-do-you-color-ac-transits-bus-rapid-transit/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:33:34 +0000</pubDate>
		<dc:creator>dcuff</dc:creator>
				<category><![CDATA[AC Transit]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[bus rapid transit]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[San Leandro]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=723</guid>
		<description><![CDATA[The AC Transit Board this evening will consider taking another step forward with their plan for bus rapid transit in parts of Oakland, Berkeley, and San Leandro. Although an environmental impact report on the project is not yet finished, AC Transit managers recommend the board put out a request for proposal for between $175,000 and $250,000 in contract work to develop [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/11/19/name-that-brand-how-do-you-color-ac-transits-bus-rapid-transit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>there&#8217;s no such thing as free parking</title>
		<link>http://www.ibabuzz.com/transportation/2008/07/03/theres-no-such-thing-as-free-parking/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/07/03/theres-no-such-thing-as-free-parking/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 23:31:45 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[AC Transit]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[transit equity]]></category>
		<category><![CDATA[Transit vs. driving]]></category>
		<category><![CDATA[BART parking]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Pleasant Hill]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=708</guid>
		<description><![CDATA[There is very little that is free in this world, and that is especially true of parking. Somebody had to build the structure, somebody had to pay off the loan and somebody has to pay to clean and police the place as long as it’s in use. A new 1,547-space parking garage opened in Pleasant [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/07/03/theres-no-such-thing-as-free-parking/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>enjoy your free ride while it lasts</title>
		<link>http://www.ibabuzz.com/transportation/2008/05/22/enjoy-your-free-ride-while-it-lasts/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/05/22/enjoy-your-free-ride-while-it-lasts/#comments</comments>
		<pubDate>Fri, 23 May 2008 06:22:56 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[Carpooling]]></category>
		<category><![CDATA[casual carpools]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[Transit vs. driving]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2008/05/22/enjoy-your-free-ride-while-it-lasts/</guid>
		<description><![CDATA[While I&#8217;ve spent much of this week on the blog bickering over high-speed rail funding, I&#8217;ve noticed a thread emerge that speaks to all forms of transportation, especially the ubiquitous solo vehicle commute. Time and time again, public transportation advocates, who are fighting for nickles and dimes in Sacramento in these days of $15 billion [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/05/22/enjoy-your-free-ride-while-it-lasts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>the transit imperative</title>
		<link>http://www.ibabuzz.com/transportation/2008/03/17/the-transit-imperative/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/03/17/the-transit-imperative/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:03:16 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[Capitol Corridor (Amtrak)]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Transit vs. driving]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2008/03/17/the-transit-imperative/</guid>
		<description><![CDATA[  Today&#8217;s yawner e-mail comes from the Capitol Corridor: OAKLAND, CALIF., March 17, 2008 — The Capitol Corridor Joint Powers Authority (CCJPA) has announced the highest annual ridership in the history of the Capitol Corridor service. “The February statistics from Amtrak show that our 12-month ridership total hit 1,523,630 passengers last month,” said CCJPA Managing [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/03/17/the-transit-imperative/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>railing against the darkness in Sacramento</title>
		<link>http://www.ibabuzz.com/transportation/2007/12/20/railing-against-the-darkness-in-sacramento/</link>
		<comments>http://www.ibabuzz.com/transportation/2007/12/20/railing-against-the-darkness-in-sacramento/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 05:36:29 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[AC Transit]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Capitol Corridor (Amtrak)]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Fare systems]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[taxicabs]]></category>
		<category><![CDATA[Transit vs. driving]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2007/12/20/railing-against-the-darkness-in-sacramento/</guid>
		<description><![CDATA[Once again, I feel compelled to share my mis- fortunes at the expense of revealing my stupidity. I have to believe that there are others who regularly miss buses and have to drive an extra 15 miles to retrieve a forgotten mobile phone. Perhaps it was my punishment for doubting that high-speed rail would ever [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2007/12/20/railing-against-the-darkness-in-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>so you wanna fight global warming, eh?</title>
		<link>http://www.ibabuzz.com/transportation/2007/10/26/so-you-wanna-fight-global-warming-eh/</link>
		<comments>http://www.ibabuzz.com/transportation/2007/10/26/so-you-wanna-fight-global-warming-eh/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 03:01:51 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[BART]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Carpooling]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[Transit vs. driving]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2007/10/26/so-you-wanna-fight-global-warming-eh/</guid>
		<description><![CDATA[You want to stop global warming? Hmm. Maybe. Sounds good. How? You can take BART to work. Not me. Don&#8217;t live near a BART station and the BART lots are always full when I drive to one. You can take the bus to BART. No. The bus stop is too far from my house. I&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2007/10/26/so-you-wanna-fight-global-warming-eh/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>critical of the masses</title>
		<link>http://www.ibabuzz.com/transportation/2007/10/17/critical-of-the-masses/</link>
		<comments>http://www.ibabuzz.com/transportation/2007/10/17/critical-of-the-masses/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 06:38:39 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Capitol Corridor (Amtrak)]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[tolls]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2007/10/17/critical-of-the-masses/</guid>
		<description><![CDATA[When I got invited to share my wisdom about Bay Area transportation this morning on KQED radio&#8217;s &#8220;Forum&#8221; program, I though maybe I&#8217;d hear from listeners about my aligning San Francisco with the Bush Administration. The outrage, I imagined, at the thought that the epicenter of all things progressive could be the running dog for [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2007/10/17/critical-of-the-masses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 5/25 queries in 0.010 seconds using apc
Object Caching 655/809 objects using apc

Served from: www.ibabuzz.com @ 2013-05-19 11:50:16 -->