<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Capricious Commuter &#187; Retrofitting</title>
	<atom:link href="http://www.ibabuzz.com/transportation/category/retrofitting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibabuzz.com/transportation</link>
	<description>Getting around the Bay Area with Denis Cuff and the Queen of the Road</description>
	<lastBuildDate>Tue, 24 Apr 2012 01:41:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to make the S-curve safe on the Bay Bridge</title>
		<link>http://www.ibabuzz.com/transportation/2009/11/07/how-to-make-the-s-curve-safe-on-the-bay-bridge/</link>
		<comments>http://www.ibabuzz.com/transportation/2009/11/07/how-to-make-the-s-curve-safe-on-the-bay-bridge/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 17:54:22 +0000</pubDate>
		<dc:creator>dcuff</dc:creator>
				<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Retrofitting]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=836</guid>
		<description><![CDATA[The Bay Bridge has had nearly an accident a day on the new S-curve that opened after Labor Day modifications of the span. There was another crash there Friday even though Caltrans added new safety measures on the curve during the recent six-day closure of the bridge. Caltrans took advantage of that closure to add more prominent [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2009/11/07/how-to-make-the-s-curve-safe-on-the-bay-bridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A chance to chime in before bridge tolls are raised</title>
		<link>http://www.ibabuzz.com/transportation/2009/10/27/a-chance-to-chime-in-before-bridge-tolls-are-raised/</link>
		<comments>http://www.ibabuzz.com/transportation/2009/10/27/a-chance-to-chime-in-before-bridge-tolls-are-raised/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:52:00 +0000</pubDate>
		<dc:creator>dcuff</dc:creator>
				<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Retrofitting]]></category>
		<category><![CDATA[tolls]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=829</guid>
		<description><![CDATA[Bay Area bridge operators have scheduled three public hearings on a proposed toll increase on seven state bridges. While bridge operators appear determined to raise tolls, they have many details to figure out. Members of the Bay Area Toll Authority are wrestling with how to revamp tolls to do two new things: collecting tolls from car pools during rush hour periods on all seven [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2009/10/27/a-chance-to-chime-in-before-bridge-tolls-are-raised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the toll on bridge drivers be too big a toll?</title>
		<link>http://www.ibabuzz.com/transportation/2009/10/14/will-the-toll-on-bridge-drivers-be-too-big-a-toll/</link>
		<comments>http://www.ibabuzz.com/transportation/2009/10/14/will-the-toll-on-bridge-drivers-be-too-big-a-toll/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:04:53 +0000</pubDate>
		<dc:creator>dcuff</dc:creator>
				<category><![CDATA[BART]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Carpooling]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Retrofitting]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[Transit vs. driving]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=826</guid>
		<description><![CDATA[People who take car pools across seven Bay Area bridges may be in for an unpleasant change next year: the end of free rides for car pools during rush-hour periods. And on the Bay Bridge, regular drivers not in car pools also may in for a shock: higher tolls during peak commute periods than at other times. Proposed [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2009/10/14/will-the-toll-on-bridge-drivers-be-too-big-a-toll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toll shock: Will Bay Area bridge tolls go up?</title>
		<link>http://www.ibabuzz.com/transportation/2009/10/13/toll-shock-will-bay-area-bridge-tolls-go-up/</link>
		<comments>http://www.ibabuzz.com/transportation/2009/10/13/toll-shock-will-bay-area-bridge-tolls-go-up/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:52:03 +0000</pubDate>
		<dc:creator>dcuff</dc:creator>
				<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[Carpooling]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Retrofitting]]></category>
		<category><![CDATA[tolls]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=824</guid>
		<description><![CDATA[Bay Area bridge operators disclosed a year ago they were considering raising tolls on seven state-owned bridges by $1 &#8211; up to $5 per car. On Wednesday morning, a toll authority committee will get down to the details of when and how to do it. The Bay Area Toll Authority Overnight Committee meets at 9:30 a.m. Wednesday at the MetroCenter, 101 Eighth Street, Oakland to consider a report [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2009/10/13/toll-shock-will-bay-area-bridge-tolls-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the free ride end for car pools on Bay Area bridges?</title>
		<link>http://www.ibabuzz.com/transportation/2008/12/17/should-the-free-ride-end-for-car-pools-on-bay-area-bridges/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/12/17/should-the-free-ride-end-for-car-pools-on-bay-area-bridges/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:23:43 +0000</pubDate>
		<dc:creator>dcuff</dc:creator>
				<category><![CDATA[BART]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Carpooling]]></category>
		<category><![CDATA[casual carpools]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Retrofitting]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[tolls]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=743</guid>
		<description><![CDATA[Car pooling has worked so well on Bay Area bridges that bridge operators are considering ending the free rides for car pool users during weekday rush hours. I can hear the rumble of protest brewing among car pool users: &#8220;Hey government, we took car pools like you asked, so why penalize us by ending the free ride?&#8221; Isn&#8217;t that like water districts raising water rates in a [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/12/17/should-the-free-ride-end-for-car-pools-on-bay-area-bridges/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Does Bay Area need to strengthen two more bridges?</title>
		<link>http://www.ibabuzz.com/transportation/2008/12/17/does-bay-area-need-to-strengthen-two-more-bridges/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/12/17/does-bay-area-need-to-strengthen-two-more-bridges/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:18:39 +0000</pubDate>
		<dc:creator>dcuff</dc:creator>
				<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Retrofitting]]></category>
		<category><![CDATA[tolls]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/?p=741</guid>
		<description><![CDATA[When Bay Area bridge need to be made stronger to withstand big earthquakes, drivers usually end up paying higher bridge tolls to cover the big bills. So brace for a new study due out today to advise whether whether the Dumbarton and Antioch bridges need expensive seismic upgrades. At 1:30 p.m. today in Oakland , the Bay Area Toll Authority board will hear [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/12/17/does-bay-area-need-to-strengthen-two-more-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the warm, fuzzy politics of bike-to-work</title>
		<link>http://www.ibabuzz.com/transportation/2008/05/15/the-warm-fuzzy-politics-of-bike-to-work/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/05/15/the-warm-fuzzy-politics-of-bike-to-work/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:53:13 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[Capitol Corridor (Amtrak)]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Retrofitting]]></category>
		<category><![CDATA[Transit vs. driving]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2008/05/15/the-warm-fuzzy-politics-of-bike-to-work/</guid>
		<description><![CDATA[My Bike-to-Work Day started out really well this year, at least on a personal level. Last year, I was a total fraud, driving the Honda Civic with the bike shoved in the back so I could use it as a prop to blend in. It&#8217;s not easy to get from Point A to B to [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/05/15/the-warm-fuzzy-politics-of-bike-to-work/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>violence pays off for Bay Bridge</title>
		<link>http://www.ibabuzz.com/transportation/2008/04/07/violence-pays-off-for-bay-bridge/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/04/07/violence-pays-off-for-bay-bridge/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 06:56:07 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Retrofitting]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2008/04/07/violence-pays-off-for-bay-bridge/</guid>
		<description><![CDATA[  I can&#8217;t bear to see the Golden Gate Bridge steal all the attention, what with Tibet backers unfurling banners in preparation for the Olympic Torch sputtering through town Wednesday, from the really exciting news about the Bay Bridge. I heard today that on Friday there will be a ribbon-cutting on the West Approach in [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/04/07/violence-pays-off-for-bay-bridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>burning bridges at Caltrans</title>
		<link>http://www.ibabuzz.com/transportation/2008/02/15/burning-bridges-at-caltrans/</link>
		<comments>http://www.ibabuzz.com/transportation/2008/02/15/burning-bridges-at-caltrans/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 02:47:30 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Retrofitting]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[tolls]]></category>
		<category><![CDATA[Bay Trail]]></category>
		<category><![CDATA[East Bay Bicycle Coalition]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[Richmond-San Rafael Bridge]]></category>
		<category><![CDATA[Will Kempton]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2008/02/15/burning-bridges-at-caltrans/</guid>
		<description><![CDATA[Normally, when Caltrans talks about safety, I&#8217;m inclined to take what they say at face value. But when they start messing with my compagni di biciclette, I have to wonder. Thus it was this week when I heard that Caltrans District 4 Director Bijan Sartipi explained to the Metropolitan Transportation Commission that a bike lane across [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2008/02/15/burning-bridges-at-caltrans/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2007 was a gas, gas gas &#8230; or was it?</title>
		<link>http://www.ibabuzz.com/transportation/2007/12/31/2007-was-a-gas-gas-gas-or-was-it/</link>
		<comments>http://www.ibabuzz.com/transportation/2007/12/31/2007-was-a-gas-gas-gas-or-was-it/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 03:26:43 +0000</pubDate>
		<dc:creator>enelson</dc:creator>
				<category><![CDATA[BART]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[Freeway collapse]]></category>
		<category><![CDATA[Freeways]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Retrofitting]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Transit vs. driving]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[New Year's]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://www.ibabuzz.com/transportation/2007/12/31/2007-was-a-gas-gas-gas-or-was-it/</guid>
		<description><![CDATA[Today I accosted several of my colleagues and asked them if they&#8217;d miss 2007. The answer was pretty much &#8220;no&#8221; all around, with the most convincing story coming from a person who&#8217;d bought a house with a sub-prime mortgage. In the area of transportation, especially in the Bay Area, I&#8217;d have to say 2007 was a [...]]]></description>
		<wfw:commentRss>http://www.ibabuzz.com/transportation/2007/12/31/2007-was-a-gas-gas-gas-or-was-it/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching 6/20 queries in 0.006 seconds using apc
Object Caching 695/814 objects using apc

Served from: www.ibabuzz.com @ 2013-05-20 06:05:12 -->